Crime Rates in Swansea, local authority district
Crime Rate
93.1
93.1
Low 4/10
* the lower the better
Annual total crime rate in Swansea, (local authority district) is 93.1 crimes per thousand resident population. This can be rated as 4 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Swansea (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 35.8 | 5/10 |
| Anti-social behaviour | 12.3 | 4/10 |
| Public order | 10.1 | 8/10 |
| Shoplifting | 8.26 | 4/10 |
| Criminal damage and arson | 7.05 | 5/10 |
| Other theft | 4.59 | 2/10 |
| Drugs | 4.49 | 6/10 |
| Vehicle crime | 3.38 | 4/10 |
| Other crime | 2.61 | 6/10 |
| Burglary | 1.81 | 1/10 |
| Possession of weapons | 1 | 5/10 |
| Theft from the person | 0.595 | 3/10 |
| Bicycle theft | 0.579 | 3/10 |
| Robbery | 0.465 | 2/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Swansea (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Swansea (local authority district).
The figures in black indicate the relative ratings of Swansea (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Swansea (local authority district) and Wales (region)
- SwanseaLAD
- Walescounty
Data source: data.police.uk
Crime rate ratings in Swansea (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Swansea (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Bishopston | 19.9 low |
| 2. Dunvant and Killay | 21.1 low |
| 3. Mayals | 21.4 low |
| 4. Pennard | 26.1 low |
| 5. Pen-clawdd | 30.4 low |
| 6. Fairwood | 31.7 low |
| 7. Mumbles | 38.7 low |
| 8. Gower | 38.9 low |
| 9. Llwchwr | 40.8 low |
| 10. Penllergaer | 43.7 low |
| 11. Gowerton | 43.9 low |
| 12. Pontlliw and Tircoed | 47.5 low |
| 13. Sketty | 50.6 low |
| 14. Llangyfelach | 59 low |
| 15. Pontarddulais | 59.4 low |
| 16. Waunarlwydd | 68.2 low |
| 17. Clydach | 69.8 low |
| 18. Llansamlet | 73 low |
| 19. Cwmbwrla | 73.8 low |
| 20. Gorseinon and Penyrheol | 78.4 low |
| 21. West Cross | 83.5 low |
| 22. St Thomas | 84.3 low |
| 23. Uplands | 87.5 low |
| 24. Bôn-y-maen | 89.1 low |
| 25. Mynydd-bach | 93.4 low |
| 26. Landore | 97 low |
| 27. Cockett | 104 low |
| 28. Morriston | 105 low |
| 29. Townhill | 113 medium |
| 30. Penderry | 119 medium |
| 31. Waterfront | 189 medium |
| 32. Castle | 408 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
Explore more
- Overview
- Affluence
- Demographics
- Noise
- Transport
- Amenities
- Schools
- Environment
- Reviews
