Crime Rates in Tewkesbury, local authority district
Crime Rate
65.4
65.4
Low 2/10
* the lower the better
Annual total crime rate in Tewkesbury, (local authority district) is 65.4 crimes per thousand resident population. This can be rated as 2 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Tewkesbury (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 24.5 | 2/10 |
| Anti-social behaviour | 15.7 | 5/10 |
| Criminal damage and arson | 4.43 | 1/10 |
| Other theft | 4.41 | 2/10 |
| Public order | 3.76 | 2/10 |
| Shoplifting | 3.2 | 1/10 |
| Burglary | 2.95 | 4/10 |
| Vehicle crime | 2.31 | 2/10 |
| Other crime | 1.78 | 4/10 |
| Drugs | 1.19 | 1/10 |
| Possession of weapons | 0.516 | 2/10 |
| Bicycle theft | 0.422 | 3/10 |
| Robbery | 0.253 | 1/10 |
| Theft from the person | 0.0527 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Tewkesbury (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Tewkesbury (local authority district).
The figures in black indicate the relative ratings of Tewkesbury (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Tewkesbury (local authority district) and South West (region)
- TewkesburyLAD
- South Westregion
Data source: data.police.uk
Crime rate ratings in Tewkesbury (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Tewkesbury (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Isbourne | 41.7 low |
| 2. Churchdown Brookfield with Hucclecote | 44.5 low |
| 3. Cleeve Hill | 46.3 low |
| 4. Northway | 50.2 low |
| 5. Shurdington | 52.6 low |
| 6. Cleeve West | 53.4 low |
| 7. Severn Vale North | 53.6 low |
| 8. Cleeve Grange | 54.6 low |
| 9. Winchcombe | 57.7 low |
| 10. Badgeworth | 58.8 low |
| 11. Cleeve St Michael's | 62.9 low |
| 12. Churchdown St John's | 63.7 low |
| 13. Highnam with Haw Bridge | 69.4 low |
| 14. Brockworth West | 71.4 low |
| 15. Tewkesbury East | 78.3 low |
| 16. Severn Vale South | 87.3 low |
| 17. Tewkesbury South | 89.1 low |
| 18. Tewkesbury North & Twyning | 92.1 low |
| 19. Brockworth East | 92.8 low |
| 20. Innsworth | 104 low |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
