Crime Rates in Westminster, borough
Crime Rate
469
469
High 9/10
* the lower the better
Annual total crime rate in Westminster, (borough) is 469 crimes per thousand resident population. This can be rated as 9 out of 10 or high crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Westminster (borough) by type
| Crime type | Rate | Score |
|---|---|---|
| Theft from the person | 116 | 9/10 |
| Other theft | 81.4 | 9/10 |
| Anti-social behaviour | 68.2 | 10/10 |
| Violence and sexual offences | 63.6 | 9/10 |
| Shoplifting | 39.7 | 9/10 |
| Public order | 18 | 9/10 |
| Vehicle crime | 17.7 | 10/10 |
| Robbery | 16 | 9/10 |
| Burglary | 13.9 | 9/10 |
| Drugs | 13.9 | 9/10 |
| Criminal damage and arson | 11.1 | 8/10 |
| Bicycle theft | 4.73 | 9/10 |
| Other crime | 2.54 | 6/10 |
| Possession of weapons | 1.63 | 8/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Westminster (borough) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Westminster (borough).
The figures in black indicate the relative ratings of Westminster (borough) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Westminster (borough) and London (region)
- Westminsterborough
- Londonregion
Data source: data.police.uk
Crime rate ratings in Westminster (borough)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Westminster (borough)
| Ward name | Crime Rate |
|---|---|
| 1. Abbey Road | 85.4 low |
| 2. Queen's Park | 107 low |
| 3. Little Venice | 118 medium |
| 4. Pimlico South | 134 medium |
| 5. Westbourne | 140 medium |
| 6. Maida Vale | 149 medium |
| 7. Harrow Road | 172 medium |
| 8. Church Street | 186 medium |
| 9. Bayswater | 208 medium |
| 10. Regent's Park | 224 high |
| 11. Pimlico North | 255 high |
| 12. Vincent Square | 264 high |
| 13. Lancaster Gate | 292 high |
| 14. Knightsbridge & Belgravia | 364 high |
| 15. Hyde Park | 368 high |
| 16. Marylebone | 683 high |
| 17. St James's | 2185 high |
| 18. West End | 2634 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
Explore more
- Overview
- Affluence
- Demographics
- Noise
- Transport
- Amenities
- Schools
- Environment
- Reviews
