Schools in East Midlands, region
Explore schools in local authority districts of East Midlands (region)
Borough name | Number of mainstream schools | Outstanding schools, % |
---|---|---|
1. Boston | 25 | 20% |
2. Rutland | 24 | 12.5% |
3. North Kesteven | 56 | 10.7% |
4. Melton | 29 | 10.3% |
5. Bolsover | 39 | 10.3% |
6. Oadby and Wigston | 20 | 10% |
7. Leicester | 122 | 9.84% |
8. Nottingham | 106 | 9.43% |
9. Hinckley and Bosworth | 46 | 8.7% |
10. West Northamptonshire | 186 | 8.6% |
11. Rushcliffe | 51 | 7.84% |
12. Broxtowe | 41 | 7.32% |
13. Derby | 99 | 7.07% |
14. South Kesteven | 71 | 7.04% |
15. South Holland | 44 | 6.82% |
16. Lincoln | 34 | 5.88% |
17. Amber Valley | 66 | 4.55% |
18. Ashfield | 46 | 4.35% |
19. Erewash | 46 | 4.35% |
20. Gedling | 54 | 3.7% |
21. West Lindsey | 55 | 3.64% |
22. Bassetlaw | 57 | 3.51% |
23. Derbyshire Dales | 65 | 3.08% |
24. Charnwood | 68 | 2.94% |
25. North Northamptonshire | 139 | 2.88% |
26. Mansfield | 42 | 2.38% |
27. Harborough | 45 | 2.22% |
28. Chesterfield | 47 | 2.13% |
29. Newark and Sherwood | 52 | 1.92% |
30. North West Leicestershire | 52 | 1.92% |
31. East Lindsey | 74 | 1.35% |
32. South Derbyshire | 51 | 0% |
33. High Peak | 50 | 0% |
34. North East Derbyshire | 50 | 0% |
35. Blaby | 31 | 0% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 12.03.2025
Explore schools in other regions
Data source: Ofsted
Review your area