A few important facts
Schools in East Midlands, region
Explore schools in local authority districts of East Midlands (region)
| Borough name | Number of mainstream schools | Outstanding schools, % |
|---|---|---|
| 1. Leicester | 123 | 11.4% |
| 2. North Kesteven | 56 | 10.7% |
| 3. Bolsover | 38 | 10.5% |
| 4. Broxtowe | 41 | 9.76% |
| 5. Nottingham | 106 | 9.43% |
| 6. Rutland | 24 | 8.33% |
| 7. Rushcliffe | 51 | 7.84% |
| 8. Gedling | 53 | 7.55% |
| 9. West Northamptonshire | 186 | 7.53% |
| 10. Derby | 100 | 7% |
| 11. South Holland | 44 | 6.82% |
| 12. Melton | 30 | 6.67% |
| 13. South Kesteven | 70 | 5.71% |
| 14. Oadby and Wigston | 20 | 5% |
| 15. Amber Valley | 66 | 4.55% |
| 16. Ashfield | 45 | 4.44% |
| 17. Hinckley and Bosworth | 46 | 4.35% |
| 18. Boston | 24 | 4.17% |
| 19. Blaby | 31 | 3.23% |
| 20. Lincoln | 34 | 2.94% |
| 21. Mansfield | 42 | 2.38% |
| 22. Harborough | 45 | 2.22% |
| 23. Erewash | 46 | 2.17% |
| 24. North Northamptonshire | 140 | 2.14% |
| 25. Chesterfield | 47 | 2.13% |
| 26. North West Leicestershire | 52 | 1.92% |
| 27. Newark and Sherwood | 53 | 1.89% |
| 28. Bassetlaw | 57 | 1.75% |
| 29. Derbyshire Dales | 65 | 1.54% |
| 30. Charnwood | 66 | 1.52% |
| 31. East Lindsey | 74 | 1.35% |
| 32. West Lindsey | 55 | 0% |
| 33. South Derbyshire | 51 | 0% |
| 34. High Peak | 50 | 0% |
| 35. North East Derbyshire | 49 | 0% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 04.12.2025
Explore schools in other regions
Data source: Ofsted
