Schools in East Midlands, region
Explore schools in local authority districts of East Midlands (region)
Borough name | Number of mainstream schools | Outstanding schools, % |
---|---|---|
1. Boston | 25 | 16% |
2. Leicester | 123 | 11.4% |
3. Bolsover | 39 | 10.3% |
4. Nottingham | 106 | 9.43% |
5. North Kesteven | 56 | 8.93% |
6. Rutland | 24 | 8.33% |
7. Rushcliffe | 51 | 7.84% |
8. West Northamptonshire | 186 | 7.53% |
9. Broxtowe | 41 | 7.32% |
10. Derby | 99 | 7.07% |
11. Melton | 29 | 6.9% |
12. South Holland | 44 | 6.82% |
13. Hinckley and Bosworth | 46 | 6.52% |
14. South Kesteven | 71 | 5.63% |
15. Gedling | 54 | 5.56% |
16. Oadby and Wigston | 20 | 5% |
17. Amber Valley | 66 | 4.55% |
18. Ashfield | 46 | 4.35% |
19. Blaby | 31 | 3.23% |
20. Charnwood | 68 | 2.94% |
21. Lincoln | 34 | 2.94% |
22. Mansfield | 42 | 2.38% |
23. Harborough | 45 | 2.22% |
24. Erewash | 46 | 2.17% |
25. North Northamptonshire | 139 | 2.16% |
26. Chesterfield | 47 | 2.13% |
27. Newark and Sherwood | 52 | 1.92% |
28. North West Leicestershire | 52 | 1.92% |
29. Bassetlaw | 57 | 1.75% |
30. Derbyshire Dales | 65 | 1.54% |
31. East Lindsey | 74 | 1.35% |
32. West Lindsey | 55 | 0% |
33. South Derbyshire | 51 | 0% |
34. High Peak | 50 | 0% |
35. North East Derbyshire | 50 | 0% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 02.07.2025
Explore schools in other regions
Data source: Ofsted