A few important facts
Schools in London, region
Explore schools in boroughs of London (region)
| Borough name + City of London | Number of mainstream schools | Outstanding schools, % |
|---|---|---|
| 1. City of London | 6 | 50% |
| 2. Newham | 101 | 36.6% |
| 3. Richmond upon Thames | 79 | 32.9% |
| 4. Hammersmith and Fulham | 69 | 30.4% |
| 5. Haringey | 85 | 29.4% |
| 6. Kensington and Chelsea | 63 | 28.6% |
| 7. Tower Hamlets | 101 | 27.7% |
| 8. Islington | 62 | 27.4% |
| 9. Camden | 84 | 27.4% |
| 10. Bromley | 107 | 27.1% |
| 11. Harrow | 67 | 26.9% |
| 12. Hackney | 98 | 25.5% |
| 13. Wandsworth | 99 | 25.3% |
| 14. Ealing | 97 | 24.7% |
| 15. Southwark | 97 | 24.7% |
| 16. Sutton | 62 | 24.2% |
| 17. Merton | 68 | 23.5% |
| 18. Westminster | 77 | 23.4% |
| 19. Lambeth | 86 | 23.3% |
| 20. Waltham Forest | 82 | 23.2% |
| 21. Kingston upon Thames | 58 | 22.4% |
| 22. Redbridge | 85 | 20% |
| 23. Hounslow | 82 | 18.3% |
| 24. Brent | 91 | 16.5% |
| 25. Greenwich | 91 | 16.5% |
| 26. Barking and Dagenham | 61 | 16.4% |
| 27. Croydon | 130 | 16.2% |
| 28. Barnet | 156 | 16% |
| 29. Havering | 86 | 15.1% |
| 30. Bexley | 81 | 14.8% |
| 31. Lewisham | 85 | 12.9% |
| 32. Enfield | 101 | 12.9% |
| 33. Hillingdon | 98 | 12.2% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 04.12.2025
Explore schools in other regions
Data source: Ofsted
Explore more
- Overview
- Affluence
- Crime
- Demographics
- Noise
- Transport
- Amenities
- Environment
- Reviews
