Schools in London, region
Explore schools in boroughs of London (region)
Borough name + City of London | Number of mainstream schools | Outstanding schools, % |
---|---|---|
1. City of London | 6 | 50% |
2. Newham | 101 | 35.6% |
3. Hammersmith and Fulham | 68 | 30.9% |
4. Richmond upon Thames | 78 | 30.8% |
5. Camden | 85 | 28.2% |
6. Haringey | 88 | 27.3% |
7. Tower Hamlets | 101 | 26.7% |
8. Bromley | 109 | 26.6% |
9. Islington | 64 | 26.6% |
10. Kensington and Chelsea | 64 | 26.6% |
11. Wandsworth | 103 | 26.2% |
12. Ealing | 97 | 24.7% |
13. Hackney | 102 | 24.5% |
14. Southwark | 98 | 24.5% |
15. Harrow | 67 | 23.9% |
16. Lambeth | 88 | 23.9% |
17. Sutton | 62 | 22.6% |
18. Westminster | 80 | 22.5% |
19. Kingston upon Thames | 58 | 22.4% |
20. Waltham Forest | 82 | 22% |
21. Merton | 69 | 21.7% |
22. Redbridge | 86 | 18.6% |
23. Hounslow | 85 | 17.6% |
24. Brent | 92 | 16.3% |
25. Bexley | 81 | 16% |
26. Barnet | 156 | 16% |
27. Croydon | 132 | 15.9% |
28. Havering | 86 | 15.1% |
29. Barking and Dagenham | 61 | 14.8% |
30. Greenwich | 91 | 14.3% |
31. Enfield | 101 | 13.9% |
32. Lewisham | 85 | 12.9% |
33. Hillingdon | 99 | 11.1% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 02.07.2025
Explore schools in other regions
Data source: Ofsted
Explore more
- Overview
- Affluence
- Crime
- Demographics
- Noise
- Transport
- Amenities
- Environment
- Reviews