A few important facts
Ethnic Makeup in London, region
White British 37%
Other White 15%
Black African 8%
Indian 7%
Mixed 6%
Other 5%
Other Asian 5%
Black Caribbean 4%
Bangladeshi 4%
Pakistani 3%
White Irish 1.8%
Chinese 1.7%
Other Black 1.7%
Arab 1.6%
Roma 0.4%
Gypsy 0.1%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ethnic Makeup in boroughs of London (region)
Borough name + City of London | Main ethnicity | % |
---|---|---|
1. Tower Hamlets | Bangladeshi | 35% |
2. Newham | Bangladeshi | 16% |
3. Harrow | Indian | 29% |
4. Brent | Indian | 19% |
5. Bromley | White British | 67% |
6. Havering | White British | 66% |
7. Bexley | White British | 64% |
8. Richmond upon Thames | White British | 63% |
9. Sutton | White British | 57% |
10. Kingston upon Thames | White British | 54% |
11. Wandsworth | White British | 48% |
12. City of London | White British | 43% |
13. Greenwich | White British | 41% |
14. Merton | White British | 41% |
15. Islington | White British | 40% |
16. Hammersmith and Fulham | White British | 38% |
17. Lambeth | White British | 38% |
18. Croydon | White British | 37% |
19. Lewisham | White British | 37% |
20. Hillingdon | White British | 37% |
21. Barnet | White British | 36% |
22. Southwark | White British | 36% |
23. Camden | White British | 35% |
24. Waltham Forest | White British | 34% |
25. Hackney | White British | 34% |
26. Kensington and Chelsea | White British | 33% |
27. Haringey | White British | 32% |
28. Enfield | White British | 31% |
29. Barking and Dagenham | White British | 31% |
30. Hounslow | White British | 28% |
31. Westminster | White British | 28% |
32. Ealing | White British | 24% |
33. Redbridge | White British | 23% |
Explore ethnic makeup in other regions
- Ethnic makeup in East Midlands
- Ethnic makeup in East of England
- Ethnic makeup in North East
- Ethnic makeup in North West
- Ethnic makeup in South East
- Ethnic makeup in South West
- Ethnic makeup in West Midlands
- Ethnic makeup in Yorkshire and The Humber
Data source: Office for National Statistics
Census 2021
Review your area