A few important facts
Ethnic Makeup in London, region
White British 37%
Other White 15%
Black African 8%
Indian 7%
Mixed 6%
Other 5%
Other Asian 5%
Black Caribbean 4%
Bangladeshi 4%
Pakistani 3%
White Irish 1.8%
Chinese 1.7%
Other Black 1.7%
Arab 1.6%
Roma 0.4%
Gypsy 0.1%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ethnic Makeup in boroughs of London (region)
| Borough name + City of London | Main ethnicity | % |
|---|---|---|
| 1. Tower Hamlets | Bangladeshi | 35% |
| 2. Newham | Bangladeshi | 16% |
| 3. Harrow | Indian | 29% |
| 4. Brent | Indian | 19% |
| 5. Bromley | White British | 67% |
| 6. Havering | White British | 66% |
| 7. Bexley | White British | 64% |
| 8. Richmond upon Thames | White British | 63% |
| 9. Sutton | White British | 57% |
| 10. Kingston upon Thames | White British | 54% |
| 11. Wandsworth | White British | 48% |
| 12. City of London | White British | 43% |
| 13. Greenwich | White British | 41% |
| 14. Merton | White British | 41% |
| 15. Islington | White British | 40% |
| 16. Hammersmith and Fulham | White British | 38% |
| 17. Lambeth | White British | 38% |
| 18. Croydon | White British | 37% |
| 19. Lewisham | White British | 37% |
| 20. Hillingdon | White British | 37% |
| 21. Barnet | White British | 36% |
| 22. Southwark | White British | 36% |
| 23. Camden | White British | 35% |
| 24. Waltham Forest | White British | 34% |
| 25. Hackney | White British | 34% |
| 26. Kensington and Chelsea | White British | 33% |
| 27. Haringey | White British | 32% |
| 28. Enfield | White British | 31% |
| 29. Barking and Dagenham | White British | 31% |
| 30. Hounslow | White British | 28% |
| 31. Westminster | White British | 28% |
| 32. Ealing | White British | 24% |
| 33. Redbridge | White British | 23% |
Explore ethnic makeup in other regions
- Ethnic makeup in East Midlands
- Ethnic makeup in East of England
- Ethnic makeup in North East
- Ethnic makeup in North West
- Ethnic makeup in South East
- Ethnic makeup in South West
- Ethnic makeup in West Midlands
- Ethnic makeup in Yorkshire and The Humber
Data source: Office for National Statistics
Census 2021
A few important facts
Religion in London, region
Christian 41%
No Religion 27%
Muslim 15%
Religion Not Stated 7%
Hindu 5%
Jewish 1.7%
Sikh 1.6%
Other Religion 1%
Buddhist 0.9%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Religion in boroughs of London (region)
| Borough name + City of London | Main religion | % |
|---|---|---|
| 1. Havering | Christian | 52% |
| 2. Bexley | Christian | 50% |
| 3. Croydon | Christian | 49% |
| 4. Kensington and Chelsea | Christian | 48% |
| 5. Bromley | Christian | 48% |
| 6. Merton | Christian | 47% |
| 7. Enfield | Christian | 46% |
| 8. Sutton | Christian | 46% |
| 9. Hammersmith and Fulham | Christian | 46% |
| 10. Barking and Dagenham | Christian | 45% |
| 11. Richmond upon Thames | Christian | 45% |
| 12. Greenwich | Christian | 45% |
| 13. Lewisham | Christian | 44% |
| 14. Lambeth | Christian | 44% |
| 15. Southwark | Christian | 43% |
| 16. Kingston upon Thames | Christian | 43% |
| 17. Wandsworth | Christian | 43% |
| 18. Haringey | Christian | 39% |
| 19. Hillingdon | Christian | 39% |
| 20. Waltham Forest | Christian | 39% |
| 21. Brent | Christian | 39% |
| 22. Hounslow | Christian | 38% |
| 23. Ealing | Christian | 38% |
| 24. Westminster | Christian | 37% |
| 25. Barnet | Christian | 37% |
| 26. Newham | Christian | 35% |
| 27. Harrow | Christian | 34% |
| 28. Tower Hamlets | Muslim | 40% |
| 29. Redbridge | Muslim | 31% |
| 30. City of London | No Religion | 44% |
| 31. Islington | No Religion | 41% |
| 32. Hackney | No Religion | 36% |
| 33. Camden | No Religion | 35% |
Explore religion in other regions
- Religion in East Midlands
- Religion in East of England
- Religion in North East
- Religion in North West
- Religion in South East
- Religion in South West
- Religion in West Midlands
- Religion in Yorkshire and The Humber
Data source: Office for National Statistics
Census 2021
A few important facts
Residents Age in London, region
Aged 20 to 39 33%
Aged 40 to 59 27%
Aged under 20 24%
Aged 60 to 79 13%
Aged 80 and over 3%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Residents Age in boroughs of London (region)
| Borough name + City of London | Main age band | % |
|---|---|---|
| 1. Barking and Dagenham | Aged under 20 | 31% |
| 2. Tower Hamlets | Aged 20 to 39 | 47% |
| 3. City of London | Aged 20 to 39 | 46% |
| 4. Islington | Aged 20 to 39 | 43% |
| 5. Lambeth | Aged 20 to 39 | 43% |
| 6. Wandsworth | Aged 20 to 39 | 43% |
| 7. Hackney | Aged 20 to 39 | 41% |
| 8. Southwark | Aged 20 to 39 | 41% |
| 9. Hammersmith and Fulham | Aged 20 to 39 | 41% |
| 10. Westminster | Aged 20 to 39 | 39% |
| 11. Newham | Aged 20 to 39 | 38% |
| 12. Camden | Aged 20 to 39 | 38% |
| 13. Lewisham | Aged 20 to 39 | 35% |
| 14. Haringey | Aged 20 to 39 | 34% |
| 15. Waltham Forest | Aged 20 to 39 | 34% |
| 16. Greenwich | Aged 20 to 39 | 33% |
| 17. Kensington and Chelsea | Aged 20 to 39 | 33% |
| 18. Brent | Aged 20 to 39 | 33% |
| 19. Merton | Aged 20 to 39 | 31% |
| 20. Ealing | Aged 20 to 39 | 31% |
| 21. Hounslow | Aged 20 to 39 | 31% |
| 22. Redbridge | Aged 20 to 39 | 30% |
| 23. Hillingdon | Aged 20 to 39 | 29% |
| 24. Harrow | Aged 20 to 39 | 29% |
| 25. Croydon | Aged 20 to 39 | 29% |
| 26. Barnet | Aged 20 to 39 | 29% |
| 27. Havering | Aged 20 to 39 | 27% |
| 28. Richmond upon Thames | Aged 40 to 59 | 32% |
| 29. Sutton | Aged 40 to 59 | 29% |
| 30. Bromley | Aged 40 to 59 | 29% |
| 31. Kingston upon Thames | Aged 40 to 59 | 29% |
| 32. Enfield | Aged 40 to 59 | 28% |
| 33. Bexley | Aged 40 to 59 | 27% |
Explore residents age in other regions
- Residents age in East Midlands
- Residents age in East of England
- Residents age in North East
- Residents age in North West
- Residents age in South East
- Residents age in South West
- Residents age in West Midlands
- Residents age in Yorkshire and The Humber
Data source: Office for National Statistics
Census 2021
A few important facts
Household Type in London, region
People living alone 29%
Families with young children 27%
Families without children 14%
Extended families or unrelated people 13%
Families with adult children at home 11%
Households aged 66+ 4%
Other family type 1.7%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Household Type in boroughs of London (region)
| Borough name + City of London | Main household type | % |
|---|---|---|
| 1. City of London | People living alone | 51% |
| 2. Kensington and Chelsea | People living alone | 44% |
| 3. Westminster | People living alone | 43% |
| 4. Camden | People living alone | 39% |
| 5. Hammersmith and Fulham | People living alone | 36% |
| 6. Islington | People living alone | 36% |
| 7. Southwark | People living alone | 33% |
| 8. Hackney | People living alone | 33% |
| 9. Lambeth | People living alone | 32% |
| 10. Tower Hamlets | People living alone | 32% |
| 11. Haringey | People living alone | 31% |
| 12. Lewisham | People living alone | 30% |
| 13. Wandsworth | People living alone | 30% |
| 14. Greenwich | People living alone | 30% |
| 15. Brent | People living alone | 27% |
| 16. Barking and Dagenham | Families with young children | 37% |
| 17. Redbridge | Families with young children | 32% |
| 18. Enfield | Families with young children | 32% |
| 19. Sutton | Families with young children | 32% |
| 20. Hillingdon | Families with young children | 31% |
| 21. Richmond upon Thames | Families with young children | 30% |
| 22. Bexley | Families with young children | 30% |
| 23. Kingston upon Thames | Families with young children | 30% |
| 24. Hounslow | Families with young children | 29% |
| 25. Bromley | Families with young children | 29% |
| 26. Havering | Families with young children | 29% |
| 27. Croydon | Families with young children | 29% |
| 28. Barnet | Families with young children | 29% |
| 29. Newham | Families with young children | 29% |
| 30. Merton | Families with young children | 29% |
| 31. Waltham Forest | Families with young children | 28% |
| 32. Harrow | Families with young children | 28% |
| 33. Ealing | Families with young children | 28% |
Explore household type in other regions
- Household type in East Midlands
- Household type in East of England
- Household type in North East
- Household type in North West
- Household type in South East
- Household type in South West
- Household type in West Midlands
- Household type in Yorkshire and The Humber
Data source: Office for National Statistics
Census 2021
