Ethnic Makeup in Hounslow, borough
Main ethnicity
- White British
- 28%
Higher than average
- Indian
- 21%
- Pakistani
- 6%
- Other Asian
- 8%
Lower than average
- White British
- 28%
- Bangladeshi
- 0.9%
- Black Caribbean
- 1.2%
Ethnic Makeup
Ethnic Makeup of wards within Hounslow (borough)
Ward name | Main ethnicity | % |
---|---|---|
1. Hounslow West | Indian | 44% |
2. Hounslow Central | Indian | 42% |
3. Heston Central | Indian | 40% |
4. Cranford | Indian | 38% |
5. Heston East | Indian | 37% |
6. Heston West | Indian | 35% |
7. Hounslow Heath | Indian | 32% |
8. Hounslow East | Indian | 30% |
9. Osterley & Spring Grove | Indian | 25% |
10. Chiswick Riverside | White British | 51% |
11. Chiswick Homefields | White British | 50% |
12. Brentford West | White British | 44% |
13. Chiswick Gunnersbury | White British | 42% |
14. Isleworth | White British | 42% |
15. Hanworth Village | White British | 42% |
16. Hanworth Park | White British | 41% |
17. Feltham West | White British | 39% |
18. Syon & Brentford Lock | White British | 38% |
19. Bedfont | White British | 37% |
20. Hounslow South | White British | 34% |
21. Feltham North | White British | 33% |
22. Brentford East | White British | 31% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hounslow (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 28% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Indian comprise 21%, while average for London is 7%
- Pakistani comprise 6%, while average for London is 3%
- Other Asian comprise 8%, while average for London is 5%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- White British comprise 28%, while average for London is 37%
- Bangladeshi comprise 0.9%, while average for London is 4%
- Black Caribbean comprise 1.2%, while average for London is 4%
Explore ethnic makeup in nearby boroughs/local authority districts
- Ethnic makeup in Ealing
- Ethnic makeup in Hammersmith and Fulham
- Ethnic makeup in Merton
- Ethnic makeup in Richmond upon Thames
- Ethnic makeup in Runnymede
- Ethnic makeup in Spelthorne
- Ethnic makeup in Wandsworth
Data source: Office for National Statistics
Census 2021
Religion in Hounslow, borough
Main religion
- Christian
- 38%
Higher than average
- Hindu
- 9%
- Sikh
- 9%
Lower than average
- No Religion
- 19%
- Jewish
- 0.2%
Religion
Religion of wards within Hounslow (borough)
Ward name | Main religion | % |
---|---|---|
1. Chiswick Homefields | Christian | 47% |
2. Brentford West | Christian | 45% |
3. Hanworth Park | Christian | 44% |
4. Feltham North | Christian | 43% |
5. Hounslow South | Christian | 43% |
6. Isleworth | Christian | 43% |
7. Hanworth Village | Christian | 42% |
8. Feltham West | Christian | 42% |
9. Chiswick Riverside | Christian | 42% |
10. Chiswick Gunnersbury | Christian | 42% |
11. Syon & Brentford Lock | Christian | 41% |
12. Brentford East | Christian | 40% |
13. Bedfont | Christian | 40% |
14. Hounslow West | Christian | 39% |
15. Hounslow Central | Christian | 38% |
16. Cranford | Christian | 38% |
17. Osterley & Spring Grove | Christian | 36% |
18. Hounslow East | Christian | 35% |
19. Hounslow Heath | Christian | 35% |
20. Heston Central | Christian | 28% |
21. Heston West | Sikh | 30% |
22. Heston East | Sikh | 26% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hounslow (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 38% of the population. On average, 41% of the population in London belong to the Christian religion.
The following religions have proportions higher than average for the London:
- Hindu comprise 9%, while average for London is 5%
- Sikh comprise 9%, while average for London is 1.6%
Conversely, the following religions have a proportion lower than the average for London:
- No Religion comprise 19%, while average for London is 27%
- Jewish comprise 0.2%, while average for London is 1.7%
Explore religion in nearby boroughs/local authority districts
- Religion in Ealing
- Religion in Hammersmith and Fulham
- Religion in Merton
- Religion in Richmond upon Thames
- Religion in Runnymede
- Religion in Spelthorne
- Religion in Wandsworth
Data source: Office for National Statistics
Census 2021
Residents Age in Hounslow, borough
Main age band
- Aged 20 to 39
- 31%
Residents Age
Residents Age of wards within Hounslow (borough)
Ward name | Main age band | % |
---|---|---|
1. Hounslow Central | Aged 20 to 39 | 39% |
2. Brentford East | Aged 20 to 39 | 36% |
3. Hounslow East | Aged 20 to 39 | 34% |
4. Syon & Brentford Lock | Aged 20 to 39 | 34% |
5. Chiswick Gunnersbury | Aged 20 to 39 | 33% |
6. Hounslow West | Aged 20 to 39 | 33% |
7. Heston East | Aged 20 to 39 | 32% |
8. Cranford | Aged 20 to 39 | 32% |
9. Brentford West | Aged 20 to 39 | 31% |
10. Heston Central | Aged 20 to 39 | 31% |
11. Osterley & Spring Grove | Aged 20 to 39 | 31% |
12. Feltham West | Aged 20 to 39 | 31% |
13. Hounslow Heath | Aged 20 to 39 | 30% |
14. Bedfont | Aged 20 to 39 | 30% |
15. Heston West | Aged 20 to 39 | 30% |
16. Feltham North | Aged 20 to 39 | 29% |
17. Hanworth Park | Aged 20 to 39 | 28% |
18. Chiswick Riverside | Aged 40 to 59 | 31% |
19. Chiswick Homefields | Aged 40 to 59 | 31% |
20. Hounslow South | Aged 40 to 59 | 29% |
21. Isleworth | Aged 40 to 59 | 29% |
22. Hanworth Village | Aged 40 to 59 | 28% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hounslow (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 31% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
Explore residents age in nearby boroughs/local authority districts
- Residents age in Ealing
- Residents age in Hammersmith and Fulham
- Residents age in Merton
- Residents age in Richmond upon Thames
- Residents age in Runnymede
- Residents age in Spelthorne
- Residents age in Wandsworth
Data source: Office for National Statistics
Census 2021
Household Type in Hounslow, borough
Main household type
- Single-family: with dependent children
- 29%
Household Type
Household Type of wards within Hounslow (borough)
Ward name | Main household type | % |
---|---|---|
1. Chiswick Gunnersbury | One-person household | 37% |
2. Brentford West | One-person household | 33% |
3. Syon & Brentford Lock | One-person household | 32% |
4. Brentford East | One-person household | 32% |
5. Chiswick Homefields | One-person household | 31% |
6. Chiswick Riverside | One-person household | 31% |
7. Feltham West | Single-family: with dependent children | 36% |
8. Hounslow Central | Single-family: with dependent children | 34% |
9. Hounslow Heath | Single-family: with dependent children | 33% |
10. Hanworth Village | Single-family: with dependent children | 33% |
11. Isleworth | Single-family: with dependent children | 32% |
12. Hounslow East | Single-family: with dependent children | 31% |
13. Hanworth Park | Single-family: with dependent children | 31% |
14. Bedfont | Single-family: with dependent children | 30% |
15. Heston Central | Single-family: with dependent children | 30% |
16. Heston West | Single-family: with dependent children | 30% |
17. Heston East | Single-family: with dependent children | 30% |
18. Hounslow South | Single-family: with dependent children | 29% |
19. Osterley & Spring Grove | Single-family: with dependent children | 28% |
20. Hounslow West | Single-family: with dependent children | 28% |
21. Cranford | Single-family: with dependent children | 28% |
22. Feltham North | Single-family: with dependent children | 27% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hounslow (borough) displays distinctive household type characteristics:
The main household type is Single-family: with dependent children, representing 29% of the population. On average, 27% of the population in London belong to the Single-family: with dependent children household type.
Explore household type in nearby boroughs/local authority districts
- Household type in Ealing
- Household type in Hammersmith and Fulham
- Household type in Merton
- Household type in Richmond upon Thames
- Household type in Runnymede
- Household type in Spelthorne
- Household type in Wandsworth
Data source: Office for National Statistics
Census 2021