Ethnic Makeup in Hammersmith and Fulham, borough
Main ethnicity
- White British
- 38%
Higher than average
- Other White
- 21%
- Arab
- 3%
Lower than average
- Indian
- 2.2%
- Pakistani
- 1.1%
- Bangladeshi
- 0.7%
Ethnic Makeup
Ethnic Makeup of wards within Hammersmith and Fulham (borough)
| Ward name | Main ethnicity | % |
|---|---|---|
| 1. Palace & Hurlingham | White British | 52% |
| 2. Fulham Town | White British | 50% |
| 3. Munster | White British | 49% |
| 4. Parsons Green & Sandford | White British | 48% |
| 5. Grove | White British | 44% |
| 6. Wendell Park | White British | 43% |
| 7. Ravenscourt | White British | 41% |
| 8. Fulham Reach | White British | 41% |
| 9. Walham Green | White British | 40% |
| 10. Sands End | White British | 40% |
| 11. Brook Green | White British | 38% |
| 12. Coningham | White British | 36% |
| 13. Lillie | White British | 35% |
| 14. Wormholt | White British | 34% |
| 15. West Kensington | White British | 33% |
| 16. Addison | White British | 33% |
| 17. Hammersmith Broadway | White British | 32% |
| 18. Avonmore | White British | 31% |
| 19. College Park & Old Oak | White British | 26% |
| 20. Shepherd's Bush Green | White British | 25% |
| 21. White City | White British | 24% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hammersmith and Fulham (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 38% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Other White comprise 21%, while average for London is 15%
- Arab comprise 3%, while average for London is 1.6%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- Indian comprise 2.2%, while average for London is 7%
- Pakistani comprise 1.1%, while average for London is 3%
- Bangladeshi comprise 0.7%, while average for London is 4%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in Hammersmith and Fulham, borough
Main religion
- Christian
- 46%
Lower than average
- Hindu
- 1.2%
- Sikh
- 0.2%
Religion
Religion of wards within Hammersmith and Fulham (borough)
| Ward name | Main religion | % |
|---|---|---|
| 1. Palace & Hurlingham | Christian | 54% |
| 2. Parsons Green & Sandford | Christian | 51% |
| 3. Fulham Town | Christian | 51% |
| 4. Munster | Christian | 50% |
| 5. Fulham Reach | Christian | 48% |
| 6. Sands End | Christian | 47% |
| 7. Walham Green | Christian | 47% |
| 8. Wendell Park | Christian | 46% |
| 9. Brook Green | Christian | 45% |
| 10. Lillie | Christian | 45% |
| 11. Grove | Christian | 45% |
| 12. Ravenscourt | Christian | 44% |
| 13. College Park & Old Oak | Christian | 44% |
| 14. Addison | Christian | 44% |
| 15. West Kensington | Christian | 43% |
| 16. Coningham | Christian | 43% |
| 17. Avonmore | Christian | 42% |
| 18. Shepherd's Bush Green | Christian | 42% |
| 19. Wormholt | Christian | 42% |
| 20. Hammersmith Broadway | Christian | 41% |
| 21. White City | Christian | 40% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hammersmith and Fulham (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 46% of the population. On average, 41% of the population in London belong to the Christian religion.
Conversely, the following religions have a proportion lower than the average for London:
- Hindu comprise 1.2%, while average for London is 5%
- Sikh comprise 0.2%, while average for London is 1.6%
Explore religion in nearby boroughs/local authority districts
- Religion in Brent
- Religion in Camden
- Religion in Hounslow
- Religion in Kensington and Chelsea
- Religion in Richmond upon Thames
- Religion in Wandsworth
- Religion in Westminster
Data source: Office for National Statistics
Census 2021
Residents Age in Hammersmith and Fulham, borough
Main age band
- Aged 20 to 39
- 41%
Higher than average
- Aged 20 to 39
- 41%
Residents Age
Residents Age of wards within Hammersmith and Fulham (borough)
| Ward name | Main age band | % |
|---|---|---|
| 1. West Kensington | Aged 20 to 39 | 47% |
| 2. Fulham Town | Aged 20 to 39 | 46% |
| 3. Fulham Reach | Aged 20 to 39 | 46% |
| 4. Munster | Aged 20 to 39 | 45% |
| 5. Walham Green | Aged 20 to 39 | 45% |
| 6. Lillie | Aged 20 to 39 | 44% |
| 7. Hammersmith Broadway | Aged 20 to 39 | 44% |
| 8. Avonmore | Aged 20 to 39 | 43% |
| 9. Addison | Aged 20 to 39 | 42% |
| 10. College Park & Old Oak | Aged 20 to 39 | 42% |
| 11. Sands End | Aged 20 to 39 | 42% |
| 12. Coningham | Aged 20 to 39 | 41% |
| 13. Shepherd's Bush Green | Aged 20 to 39 | 41% |
| 14. Brook Green | Aged 20 to 39 | 39% |
| 15. Grove | Aged 20 to 39 | 38% |
| 16. White City | Aged 20 to 39 | 38% |
| 17. Wormholt | Aged 20 to 39 | 37% |
| 18. Ravenscourt | Aged 20 to 39 | 36% |
| 19. Parsons Green & Sandford | Aged 20 to 39 | 35% |
| 20. Palace & Hurlingham | Aged 20 to 39 | 32% |
| 21. Wendell Park | Aged 20 to 39 | 31% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hammersmith and Fulham (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 41% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
The following age bands have proportions higher than average for the London:
- Aged 20 to 39 comprise 41%, while average for London is 33%
Explore residents age in nearby boroughs/local authority districts
- Residents age in Brent
- Residents age in Camden
- Residents age in Hounslow
- Residents age in Kensington and Chelsea
- Residents age in Richmond upon Thames
- Residents age in Wandsworth
- Residents age in Westminster
Data source: Office for National Statistics
Census 2021
Household Type in Hammersmith and Fulham, borough
Main household type
- People living alone
- 36%
Higher than average
- People living alone
- 36%
Lower than average
- Families with young children
- 20%
Household Type
Household Type of wards within Hammersmith and Fulham (borough)
| Ward name | Main household type | % |
|---|---|---|
| 1. Shepherd's Bush Green | People living alone | 42% |
| 2. Avonmore | People living alone | 42% |
| 3. Addison | People living alone | 41% |
| 4. West Kensington | People living alone | 41% |
| 5. Lillie | People living alone | 40% |
| 6. Brook Green | People living alone | 40% |
| 7. Coningham | People living alone | 39% |
| 8. Ravenscourt | People living alone | 38% |
| 9. Hammersmith Broadway | People living alone | 38% |
| 10. Grove | People living alone | 37% |
| 11. Walham Green | People living alone | 37% |
| 12. Sands End | People living alone | 37% |
| 13. College Park & Old Oak | People living alone | 36% |
| 14. Fulham Reach | People living alone | 35% |
| 15. Fulham Town | People living alone | 35% |
| 16. Wendell Park | People living alone | 33% |
| 17. Munster | People living alone | 31% |
| 18. White City | People living alone | 30% |
| 19. Parsons Green & Sandford | People living alone | 30% |
| 20. Palace & Hurlingham | People living alone | 30% |
| 21. Wormholt | People living alone | 29% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hammersmith and Fulham (borough) displays distinctive household type characteristics:
The main household type is People living alone, representing 36% of the population. On average, 29% of the population in London belong to the People living alone household type.
The following household types have proportions higher than average for the London:
- People living alone comprise 36%, while average for London is 29%
Conversely, the following household types have a proportion lower than the average for London:
- Families with young children comprise 20%, while average for London is 27%
Explore household type in nearby boroughs/local authority districts
- Household type in Brent
- Household type in Camden
- Household type in Hounslow
- Household type in Kensington and Chelsea
- Household type in Richmond upon Thames
- Household type in Wandsworth
- Household type in Westminster
Data source: Office for National Statistics
Census 2021
