Ethnic Makeup in Wandsworth, borough
Main ethnicity
- White British
- 48%
Higher than average
- White British
- 48%
Lower than average
- Indian
- 2.9%
- Bangladeshi
- 0.5%
Ethnic Makeup
Ethnic Makeup of wards within Wandsworth (borough)
Ward name | Main ethnicity | % |
---|---|---|
1. Thamesfield | White British | 60% |
2. Trinity | White British | 60% |
3. Northcote | White British | 60% |
4. Wandsworth Common | White British | 60% |
5. South Balham | White British | 60% |
6. Southfields | White British | 59% |
7. Balham | White British | 59% |
8. Lavender | White British | 58% |
9. Wandle | White British | 55% |
10. Wandsworth Town | White British | 52% |
11. East Putney | White British | 50% |
12. West Putney | White British | 49% |
13. St Mary's | White British | 45% |
14. Shaftesbury & Queenstown | White British | 44% |
15. Tooting Bec | White British | 42% |
16. Tooting Broadway | White British | 39% |
17. Furzedown | White British | 39% |
18. West Hill | White British | 38% |
19. Battersea Park | White British | 37% |
20. Roehampton | White British | 34% |
21. Falconbrook | White British | 32% |
22. Nine Elms | White British | 30% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Wandsworth (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 48% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- White British comprise 48%, while average for London is 37%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- Indian comprise 2.9%, while average for London is 7%
- Bangladeshi comprise 0.5%, while average for London is 4%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in Wandsworth, borough
Main religion
- Christian
- 43%
Higher than average
- No Religion
- 36%
Lower than average
- Hindu
- 2%
- Muslim
- 10%
- Sikh
- 0.3%
Religion
Religion of wards within Wandsworth (borough)
Ward name | Main religion | % |
---|---|---|
1. Northcote | Christian | 48% |
2. Battersea Park | Christian | 48% |
3. West Putney | Christian | 47% |
4. Thamesfield | Christian | 46% |
5. Wandsworth Common | Christian | 46% |
6. Southfields | Christian | 45% |
7. Wandle | Christian | 45% |
8. Wandsworth Town | Christian | 44% |
9. Shaftesbury & Queenstown | Christian | 44% |
10. Falconbrook | Christian | 44% |
11. St Mary's | Christian | 43% |
12. Roehampton | Christian | 43% |
13. West Hill | Christian | 41% |
14. East Putney | Christian | 41% |
15. Furzedown | Christian | 41% |
16. Tooting Broadway | Christian | 35% |
17. Lavender | No Religion | 44% |
18. South Balham | No Religion | 43% |
19. Balham | No Religion | 43% |
20. Trinity | No Religion | 42% |
21. Nine Elms | No Religion | 41% |
22. Tooting Bec | No Religion | 36% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Wandsworth (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 43% of the population. On average, 41% of the population in London belong to the Christian religion.
The following religions have proportions higher than average for the London:
- No Religion comprise 36%, while average for London is 27%
Conversely, the following religions have a proportion lower than the average for London:
- Hindu comprise 2%, while average for London is 5%
- Muslim comprise 10%, while average for London is 15%
- Sikh comprise 0.3%, while average for London is 1.6%
Explore religion in nearby boroughs/local authority districts
- Religion in Croydon
- Religion in Hammersmith and Fulham
- Religion in Hounslow
- Religion in Kingston upon Thames
- Religion in Lambeth
- Religion in Merton
- Religion in Richmond upon Thames
Data source: Office for National Statistics
Census 2021
Residents Age in Wandsworth, borough
Main age band
- Aged 20 to 39
- 43%
Higher than average
- Aged 20 to 39
- 43%
Residents Age
Residents Age of wards within Wandsworth (borough)
Ward name | Main age band | % |
---|---|---|
1. Nine Elms | Aged 20 to 39 | 60% |
2. Lavender | Aged 20 to 39 | 55% |
3. Wandsworth Town | Aged 20 to 39 | 50% |
4. St Mary's | Aged 20 to 39 | 49% |
5. Tooting Broadway | Aged 20 to 39 | 49% |
6. Balham | Aged 20 to 39 | 48% |
7. South Balham | Aged 20 to 39 | 47% |
8. Falconbrook | Aged 20 to 39 | 46% |
9. Shaftesbury & Queenstown | Aged 20 to 39 | 46% |
10. Wandle | Aged 20 to 39 | 46% |
11. Tooting Bec | Aged 20 to 39 | 45% |
12. Trinity | Aged 20 to 39 | 44% |
13. East Putney | Aged 20 to 39 | 44% |
14. Thamesfield | Aged 20 to 39 | 41% |
15. Wandsworth Common | Aged 20 to 39 | 41% |
16. Battersea Park | Aged 20 to 39 | 41% |
17. Southfields | Aged 20 to 39 | 38% |
18. Roehampton | Aged 20 to 39 | 34% |
19. West Hill | Aged 20 to 39 | 34% |
20. West Putney | Aged 20 to 39 | 34% |
21. Furzedown | Aged 20 to 39 | 33% |
22. Northcote | Aged 20 to 39 | 30% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Wandsworth (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 43% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
The following age bands have proportions higher than average for the London:
- Aged 20 to 39 comprise 43%, while average for London is 33%
Explore residents age in nearby boroughs/local authority districts
- Residents age in Croydon
- Residents age in Hammersmith and Fulham
- Residents age in Hounslow
- Residents age in Kingston upon Thames
- Residents age in Lambeth
- Residents age in Merton
- Residents age in Richmond upon Thames
Data source: Office for National Statistics
Census 2021
Household Type in Wandsworth, borough
Main household type
- One-person household
- 30%
Higher than average
- Single-family: no children
- 19%
Lower than average
- Single-family: with non-dependent children
- 8%
Household Type
Household Type of wards within Wandsworth (borough)
Ward name | Main household type | % |
---|---|---|
1. Nine Elms | One-person household | 39% |
2. St Mary's | One-person household | 36% |
3. Battersea Park | One-person household | 35% |
4. South Balham | One-person household | 34% |
5. Falconbrook | One-person household | 34% |
6. Trinity | One-person household | 32% |
7. Wandsworth Town | One-person household | 32% |
8. East Putney | One-person household | 31% |
9. West Putney | One-person household | 31% |
10. Roehampton | One-person household | 31% |
11. Shaftesbury & Queenstown | One-person household | 31% |
12. Thamesfield | One-person household | 30% |
13. Wandsworth Common | One-person household | 30% |
14. West Hill | One-person household | 28% |
15. Balham | One-person household | 28% |
16. Wandle | One-person household | 27% |
17. Furzedown | One-person household | 27% |
18. Lavender | One-person household | 27% |
19. Tooting Broadway | One-person household | 27% |
20. Tooting Bec | One-person household | 24% |
21. Northcote | Single-family: with dependent children | 38% |
22. Southfields | Single-family: with dependent children | 30% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Wandsworth (borough) displays distinctive household type characteristics:
The main household type is One-person household, representing 30% of the population. On average, 29% of the population in London belong to the One-person household household type.
The following household types have proportions higher than average for the London:
- Single-family: no children comprise 19%, while average for London is 14%
Conversely, the following household types have a proportion lower than the average for London:
- Single-family: with non-dependent children comprise 8%, while average for London is 11%
Explore household type in nearby boroughs/local authority districts
- Household type in Croydon
- Household type in Hammersmith and Fulham
- Household type in Hounslow
- Household type in Kingston upon Thames
- Household type in Lambeth
- Household type in Merton
- Household type in Richmond upon Thames
Data source: Office for National Statistics
Census 2021