Ethnic Makeup in Ealing, borough
Main ethnicity
- White British
- 24%
Higher than average
- Indian
- 15%
- Other Asian
- 9%
- Arab
- 4%
Lower than average
- White British
- 24%
- Bangladeshi
- 1%
Ethnic Makeup
Ethnic Makeup of wards within Ealing (borough)
Ward name | Main ethnicity | % |
---|---|---|
1. Southall Green | Indian | 54% |
2. Southall Broadway | Indian | 52% |
3. Southall West | Indian | 45% |
4. Lady Margaret | Indian | 36% |
5. Norwood Green | Indian | 33% |
6. Dormers Wells | Indian | 32% |
7. Central Greenford | Other White | 22% |
8. Perivale | Other White | 21% |
9. North Greenford | Other White | 19% |
10. Northfield | White British | 46% |
11. Southfield | White British | 46% |
12. Walpole | White British | 43% |
13. Ealing Common | White British | 38% |
14. Hanwell Broadway | White British | 36% |
15. Pitshanger | White British | 35% |
16. Ealing Broadway | White British | 34% |
17. North Hanwell | White British | 32% |
18. South Acton | White British | 29% |
19. North Acton | White British | 27% |
20. Hanger Hill | White British | 27% |
21. East Acton | White British | 25% |
22. Northolt West End | White British | 23% |
23. Northolt Mandeville | White British | 23% |
24. Greenford Broadway | White British | 21% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ealing (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 24% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Indian comprise 15%, while average for London is 7%
- Other Asian comprise 9%, while average for London is 5%
- Arab comprise 4%, while average for London is 1.6%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- White British comprise 24%, while average for London is 37%
- Bangladeshi comprise 1%, while average for London is 4%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in Ealing, borough
Main religion
- Christian
- 38%
Higher than average
- Hindu
- 8%
- Sikh
- 8%
Lower than average
- No Religion
- 19%
- Jewish
- 0.3%
Religion
Religion of wards within Ealing (borough)
Ward name | Main religion | % |
---|---|---|
1. North Hanwell | Christian | 47% |
2. Northfield | Christian | 45% |
3. Central Greenford | Christian | 45% |
4. Hanwell Broadway | Christian | 45% |
5. Greenford Broadway | Christian | 43% |
6. Pitshanger | Christian | 43% |
7. Northolt Mandeville | Christian | 43% |
8. Southfield | Christian | 43% |
9. Ealing Broadway | Christian | 42% |
10. Ealing Common | Christian | 42% |
11. Walpole | Christian | 42% |
12. North Greenford | Christian | 42% |
13. Perivale | Christian | 41% |
14. Hanger Hill | Christian | 40% |
15. North Acton | Christian | 40% |
16. East Acton | Christian | 40% |
17. Northolt West End | Christian | 39% |
18. South Acton | Christian | 38% |
19. Southall West | Muslim | 30% |
20. Dormers Wells | Muslim | 29% |
21. Southall Green | Sikh | 37% |
22. Lady Margaret | Sikh | 28% |
23. Southall Broadway | Sikh | 27% |
24. Norwood Green | Sikh | 26% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ealing (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 38% of the population. On average, 41% of the population in London belong to the Christian religion.
The following religions have proportions higher than average for the London:
- Hindu comprise 8%, while average for London is 5%
- Sikh comprise 8%, while average for London is 1.6%
Conversely, the following religions have a proportion lower than the average for London:
- No Religion comprise 19%, while average for London is 27%
- Jewish comprise 0.3%, while average for London is 1.7%
Explore religion in nearby boroughs/local authority districts
- Religion in Barnet
- Religion in Brent
- Religion in Hammersmith and Fulham
- Religion in Harrow
- Religion in Hillingdon
- Religion in Hounslow
- Religion in Richmond upon Thames
Data source: Office for National Statistics
Census 2021
Residents Age in Ealing, borough
Main age band
- Aged 20 to 39
- 31%
Residents Age
Residents Age of wards within Ealing (borough)
Ward name | Main age band | % |
---|---|---|
1. Northolt West End | Aged under 20 | 30% |
2. East Acton | Aged 20 to 39 | 39% |
3. South Acton | Aged 20 to 39 | 37% |
4. North Acton | Aged 20 to 39 | 37% |
5. Ealing Broadway | Aged 20 to 39 | 37% |
6. Ealing Common | Aged 20 to 39 | 36% |
7. Southfield | Aged 20 to 39 | 32% |
8. Norwood Green | Aged 20 to 39 | 32% |
9. North Greenford | Aged 20 to 39 | 31% |
10. Walpole | Aged 20 to 39 | 31% |
11. Hanger Hill | Aged 20 to 39 | 30% |
12. Perivale | Aged 20 to 39 | 29% |
13. Southall West | Aged 20 to 39 | 29% |
14. Northolt Mandeville | Aged 20 to 39 | 29% |
15. Greenford Broadway | Aged 20 to 39 | 29% |
16. Lady Margaret | Aged 20 to 39 | 28% |
17. Dormers Wells | Aged 20 to 39 | 27% |
18. Northfield | Aged 40 to 59 | 31% |
19. Hanwell Broadway | Aged 40 to 59 | 30% |
20. North Hanwell | Aged 40 to 59 | 30% |
21. Southall Broadway | Aged 40 to 59 | 29% |
22. Southall Green | Aged 40 to 59 | 29% |
23. Central Greenford | Aged 40 to 59 | 29% |
24. Pitshanger | Aged 40 to 59 | 28% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ealing (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 31% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
Explore residents age in nearby boroughs/local authority districts
- Residents age in Barnet
- Residents age in Brent
- Residents age in Hammersmith and Fulham
- Residents age in Harrow
- Residents age in Hillingdon
- Residents age in Hounslow
- Residents age in Richmond upon Thames
Data source: Office for National Statistics
Census 2021
Household Type in Ealing, borough
Main household type
- Single-family: with dependent children
- 28%
Household Type
Household Type of wards within Ealing (borough)
Ward name | Main household type | % |
---|---|---|
1. Southall Broadway | Multiple families or unrelated people | 31% |
2. South Acton | One-person household | 35% |
3. North Acton | One-person household | 34% |
4. Ealing Broadway | One-person household | 33% |
5. Southfield | One-person household | 33% |
6. Ealing Common | One-person household | 31% |
7. Walpole | One-person household | 30% |
8. East Acton | One-person household | 30% |
9. Hanger Hill | One-person household | 30% |
10. Northolt West End | Single-family: with dependent children | 36% |
11. North Hanwell | Single-family: with dependent children | 34% |
12. Greenford Broadway | Single-family: with dependent children | 33% |
13. Northolt Mandeville | Single-family: with dependent children | 32% |
14. Northfield | Single-family: with dependent children | 32% |
15. Southall Green | Single-family: with dependent children | 31% |
16. Hanwell Broadway | Single-family: with dependent children | 30% |
17. Pitshanger | Single-family: with dependent children | 30% |
18. Norwood Green | Single-family: with dependent children | 30% |
19. Dormers Wells | Single-family: with dependent children | 29% |
20. Southall West | Single-family: with dependent children | 29% |
21. Central Greenford | Single-family: with dependent children | 28% |
22. Lady Margaret | Single-family: with dependent children | 27% |
23. Perivale | Single-family: with dependent children | 26% |
24. North Greenford | Single-family: with dependent children | 26% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ealing (borough) displays distinctive household type characteristics:
The main household type is Single-family: with dependent children, representing 28% of the population. On average, 27% of the population in London belong to the Single-family: with dependent children household type.
Explore household type in nearby boroughs/local authority districts
- Household type in Barnet
- Household type in Brent
- Household type in Hammersmith and Fulham
- Household type in Harrow
- Household type in Hillingdon
- Household type in Hounslow
- Household type in Richmond upon Thames
Data source: Office for National Statistics
Census 2021