Ethnic Makeup in Lewisham, borough
Main ethnicity
- White British
- 37%
Higher than average
- Black African
- 13%
- Black Caribbean
- 11%
- Other Black
- 4%
Lower than average
- Indian
- 1.7%
- Pakistani
- 0.8%
- Bangladeshi
- 0.6%
Ethnic Makeup
Ethnic Makeup of wards within Lewisham (borough)
Ward name | Main ethnicity | % |
---|---|---|
1. Crofton Park | White British | 49% |
2. Lee Green | White British | 47% |
3. Forest Hill | White British | 47% |
4. Blackheath | White British | 47% |
5. Perry Vale | White British | 45% |
6. Sydenham | White British | 43% |
7. Grove Park | White British | 42% |
8. Brockley | White British | 40% |
9. Ladywell | White British | 40% |
10. Downham | White British | 39% |
11. Telegraph Hill | White British | 37% |
12. Hither Green | White British | 33% |
13. Catford South | White British | 31% |
14. Bellingham | White British | 30% |
15. Rushey Green | White British | 29% |
16. Lewisham Central | White British | 26% |
17. Deptford | White British | 26% |
18. New Cross Gate | White British | 24% |
19. Evelyn | White British | 23% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Lewisham (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 37% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Black African comprise 13%, while average for London is 8%
- Black Caribbean comprise 11%, while average for London is 4%
- Other Black comprise 4%, while average for London is 1.7%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- Indian comprise 1.7%, while average for London is 7%
- Pakistani comprise 0.8%, while average for London is 3%
- Bangladeshi comprise 0.6%, while average for London is 4%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in Lewisham, borough
Main religion
- Christian
- 44%
Higher than average
- No Religion
- 37%
Lower than average
- Hindu
- 2.1%
- Jewish
- 0.3%
- Muslim
- 7%
- Sikh
- 0.2%
Religion
Religion of wards within Lewisham (borough)
Ward name | Main religion | % |
---|---|---|
1. Bellingham | Christian | 52% |
2. Downham | Christian | 52% |
3. Catford South | Christian | 51% |
4. Rushey Green | Christian | 49% |
5. Grove Park | Christian | 49% |
6. Hither Green | Christian | 48% |
7. New Cross Gate | Christian | 44% |
8. Evelyn | Christian | 44% |
9. Sydenham | Christian | 44% |
10. Lee Green | Christian | 43% |
11. Deptford | Christian | 42% |
12. Perry Vale | Christian | 42% |
13. Blackheath | Christian | 41% |
14. Lewisham Central | Christian | 40% |
15. Crofton Park | No Religion | 48% |
16. Brockley | No Religion | 46% |
17. Forest Hill | No Religion | 45% |
18. Telegraph Hill | No Religion | 42% |
19. Ladywell | No Religion | 42% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Lewisham (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 44% of the population. On average, 41% of the population in London belong to the Christian religion.
The following religions have proportions higher than average for the London:
- No Religion comprise 37%, while average for London is 27%
Conversely, the following religions have a proportion lower than the average for London:
- Hindu comprise 2.1%, while average for London is 5%
- Jewish comprise 0.3%, while average for London is 1.7%
- Muslim comprise 7%, while average for London is 15%
- Sikh comprise 0.2%, while average for London is 1.6%
Explore religion in nearby boroughs/local authority districts
- Religion in Bromley
- Religion in Croydon
- Religion in Greenwich
- Religion in Lambeth
- Religion in Sevenoaks
- Religion in Southwark
- Religion in Tower Hamlets
Data source: Office for National Statistics
Census 2021
Residents Age in Lewisham, borough
Main age band
- Aged 20 to 39
- 35%
Residents Age
Residents Age of wards within Lewisham (borough)
Ward name | Main age band | % |
---|---|---|
1. Lewisham Central | Aged 20 to 39 | 53% |
2. Evelyn | Aged 20 to 39 | 47% |
3. Brockley | Aged 20 to 39 | 44% |
4. Deptford | Aged 20 to 39 | 43% |
5. New Cross Gate | Aged 20 to 39 | 40% |
6. Telegraph Hill | Aged 20 to 39 | 38% |
7. Blackheath | Aged 20 to 39 | 35% |
8. Ladywell | Aged 20 to 39 | 35% |
9. Rushey Green | Aged 20 to 39 | 34% |
10. Crofton Park | Aged 20 to 39 | 33% |
11. Forest Hill | Aged 20 to 39 | 33% |
12. Perry Vale | Aged 20 to 39 | 33% |
13. Hither Green | Aged 20 to 39 | 32% |
14. Sydenham | Aged 20 to 39 | 30% |
15. Lee Green | Aged 20 to 39 | 30% |
16. Grove Park | Aged 20 to 39 | 29% |
17. Bellingham | Aged 40 to 59 | 30% |
18. Downham | Aged 40 to 59 | 29% |
19. Catford South | Aged 40 to 59 | 29% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Lewisham (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 35% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
Explore residents age in nearby boroughs/local authority districts
- Residents age in Bromley
- Residents age in Croydon
- Residents age in Greenwich
- Residents age in Lambeth
- Residents age in Sevenoaks
- Residents age in Southwark
- Residents age in Tower Hamlets
Data source: Office for National Statistics
Census 2021
Household Type in Lewisham, borough
Main household type
- One-person household
- 30%
Household Type
Household Type of wards within Lewisham (borough)
Ward name | Main household type | % |
---|---|---|
1. Lewisham Central | One-person household | 36% |
2. Blackheath | One-person household | 34% |
3. Deptford | One-person household | 34% |
4. Rushey Green | One-person household | 33% |
5. Bellingham | One-person household | 33% |
6. Evelyn | One-person household | 32% |
7. Brockley | One-person household | 32% |
8. Sydenham | One-person household | 32% |
9. Hither Green | One-person household | 31% |
10. New Cross Gate | One-person household | 30% |
11. Forest Hill | One-person household | 30% |
12. Grove Park | One-person household | 29% |
13. Ladywell | One-person household | 28% |
14. Telegraph Hill | One-person household | 28% |
15. Downham | Single-family: with dependent children | 33% |
16. Lee Green | Single-family: with dependent children | 31% |
17. Crofton Park | Single-family: with dependent children | 30% |
18. Perry Vale | Single-family: with dependent children | 29% |
19. Catford South | Single-family: with dependent children | 29% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Lewisham (borough) displays distinctive household type characteristics:
The main household type is One-person household, representing 30% of the population. On average, 29% of the population in London belong to the One-person household household type.
Explore household type in nearby boroughs/local authority districts
- Household type in Bromley
- Household type in Croydon
- Household type in Greenwich
- Household type in Lambeth
- Household type in Sevenoaks
- Household type in Southwark
- Household type in Tower Hamlets
Data source: Office for National Statistics
Census 2021