Ethnic Makeup in City of London, borough
Main ethnicity
- White British
- 43%
Higher than average
- Other White
- 24%
- Chinese
- 6%
Lower than average
- Indian
- 4%
- Pakistani
- 0.4%
- Black African
- 1.8%
- Black Caribbean
- 0.6%
- Other Black
- 0.3%
Ethnic Makeup
Ethnic Makeup of wards within City of London (borough)
| Ward name | Main ethnicity | % |
|---|---|---|
| 1. Portsoken | Bangladeshi | 28% |
| 2. Billingsgate | Other White | 36% |
| 3. Lime Street | Other White | 35% |
| 4. Bridge | Other White | 34% |
| 5. Farringdon Without | Other White | 34% |
| 6. Aldgate | Other White | 29% |
| 7. Tower | Other White | 28% |
| 8. Aldersgate | White British | 57% |
| 9. Bassishaw | White British | 53% |
| 10. Cripplegate | White British | 52% |
| 11. Coleman Street | White British | 49% |
| 12. Cheap | White British | 44% |
| 13. Bread Street | White British | 41% |
| 14. Castle Baynard | White British | 40% |
| 15. Broad Street | White British | 36% |
| 16. Candlewick | White British | 36% |
| 17. Cornhill | White British | 36% |
| 18. Farringdon Within | White British | 35% |
| 19. Walbrook | White British | 35% |
| 20. Dowgate | White British | 35% |
| 21. Queenhithe | White British | 34% |
| 22. Langbourn | White British | 34% |
| 23. Cordwainer | White British | 32% |
| 24. Vintry | White British | 32% |
| 25. Bishopsgate | White British | 29% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
City of London (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 43% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Other White comprise 24%, while average for London is 15%
- Chinese comprise 6%, while average for London is 1.7%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- Indian comprise 4%, while average for London is 7%
- Pakistani comprise 0.4%, while average for London is 3%
- Black African comprise 1.8%, while average for London is 8%
- Black Caribbean comprise 0.6%, while average for London is 4%
- Other Black comprise 0.3%, while average for London is 1.7%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in City of London, borough
Main religion
- No Religion
- 44%
Higher than average
- No Religion
- 44%
Lower than average
- Hindu
- 2.4%
- Muslim
- 6%
- Sikh
- 0.1%
Religion
Religion of wards within City of London (borough)
| Ward name | Main religion | % |
|---|---|---|
| 1. Bishopsgate | Christian | 40% |
| 2. Portsoken | Christian | 38% |
| 3. Bassishaw | No Religion | 53% |
| 4. Aldersgate | No Religion | 50% |
| 5. Coleman Street | No Religion | 48% |
| 6. Cheap | No Religion | 47% |
| 7. Cripplegate | No Religion | 47% |
| 8. Castle Baynard | No Religion | 46% |
| 9. Farringdon Within | No Religion | 46% |
| 10. Farringdon Without | No Religion | 46% |
| 11. Bread Street | No Religion | 45% |
| 12. Queenhithe | No Religion | 44% |
| 13. Cordwainer | No Religion | 44% |
| 14. Vintry | No Religion | 44% |
| 15. Billingsgate | No Religion | 44% |
| 16. Dowgate | No Religion | 42% |
| 17. Walbrook | No Religion | 42% |
| 18. Lime Street | No Religion | 41% |
| 19. Bridge | No Religion | 41% |
| 20. Langbourn | No Religion | 41% |
| 21. Broad Street | No Religion | 40% |
| 22. Candlewick | No Religion | 40% |
| 23. Cornhill | No Religion | 40% |
| 24. Tower | No Religion | 38% |
| 25. Aldgate | No Religion | 38% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
City of London (borough) displays distinctive religion characteristics:
The main religion is No Religion, representing 44% of the population. On average, 27% of the population in London belong to the No Religion religion.
The following religions have proportions higher than average for the London:
- No Religion comprise 44%, while average for London is 27%
Conversely, the following religions have a proportion lower than the average for London:
- Hindu comprise 2.4%, while average for London is 5%
- Muslim comprise 6%, while average for London is 15%
- Sikh comprise 0.1%, while average for London is 1.6%
Explore religion in nearby boroughs/local authority districts
- Religion in Camden
- Religion in Hackney
- Religion in Islington
- Religion in Lambeth
- Religion in Southwark
- Religion in Tower Hamlets
- Religion in Westminster
Data source: Office for National Statistics
Census 2021
Residents Age in City of London, borough
Main age band
- Aged 20 to 39
- 46%
Higher than average
- Aged 20 to 39
- 46%
Lower than average
- Aged under 20
- 9%
Residents Age
Residents Age of wards within City of London (borough)
| Ward name | Main age band | % |
|---|---|---|
| 1. Broad Street | Aged 20 to 39 | 81% |
| 2. Candlewick | Aged 20 to 39 | 81% |
| 3. Cornhill | Aged 20 to 39 | 81% |
| 4. Langbourn | Aged 20 to 39 | 76% |
| 5. Walbrook | Aged 20 to 39 | 75% |
| 6. Dowgate | Aged 20 to 39 | 75% |
| 7. Bridge | Aged 20 to 39 | 71% |
| 8. Lime Street | Aged 20 to 39 | 70% |
| 9. Billingsgate | Aged 20 to 39 | 65% |
| 10. Cordwainer | Aged 20 to 39 | 63% |
| 11. Vintry | Aged 20 to 39 | 63% |
| 12. Farringdon Without | Aged 20 to 39 | 62% |
| 13. Queenhithe | Aged 20 to 39 | 61% |
| 14. Aldgate | Aged 20 to 39 | 60% |
| 15. Tower | Aged 20 to 39 | 59% |
| 16. Farringdon Within | Aged 20 to 39 | 57% |
| 17. Bread Street | Aged 20 to 39 | 56% |
| 18. Cheap | Aged 20 to 39 | 54% |
| 19. Bishopsgate | Aged 20 to 39 | 54% |
| 20. Castle Baynard | Aged 20 to 39 | 54% |
| 21. Bassishaw | Aged 20 to 39 | 46% |
| 22. Coleman Street | Aged 20 to 39 | 41% |
| 23. Cripplegate | Aged 20 to 39 | 34% |
| 24. Aldersgate | Aged 20 to 39 | 33% |
| 25. Portsoken | Aged 20 to 39 | 33% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
City of London (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 46% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
The following age bands have proportions higher than average for the London:
- Aged 20 to 39 comprise 46%, while average for London is 33%
Conversely, the following age bands have a proportion lower than the average for London:
- Aged under 20 comprise 9%, while average for London is 24%
Explore residents age in nearby boroughs/local authority districts
- Residents age in Camden
- Residents age in Hackney
- Residents age in Islington
- Residents age in Lambeth
- Residents age in Southwark
- Residents age in Tower Hamlets
- Residents age in Westminster
Data source: Office for National Statistics
Census 2021
Household Type in City of London, borough
Main household type
- People living alone
- 51%
Higher than average
- People living alone
- 51%
- Families without children
- 23%
Lower than average
- Families with young children
- 8%
- Families with adult children at home
- 3%
- Extended families or unrelated people
- 9%
Household Type
Household Type of wards within City of London (borough)
| Ward name | Main household type | % |
|---|---|---|
| 1. Farringdon Without | People living alone | 59% |
| 2. Cripplegate | People living alone | 55% |
| 3. Farringdon Within | People living alone | 54% |
| 4. Broad Street | People living alone | 52% |
| 5. Candlewick | People living alone | 52% |
| 6. Cornhill | People living alone | 52% |
| 7. Bassishaw | People living alone | 51% |
| 8. Langbourn | People living alone | 51% |
| 9. Walbrook | People living alone | 50% |
| 10. Dowgate | People living alone | 50% |
| 11. Castle Baynard | People living alone | 50% |
| 12. Coleman Street | People living alone | 50% |
| 13. Bridge | People living alone | 49% |
| 14. Aldgate | People living alone | 49% |
| 15. Lime Street | People living alone | 49% |
| 16. Tower | People living alone | 49% |
| 17. Billingsgate | People living alone | 48% |
| 18. Bishopsgate | People living alone | 48% |
| 19. Cordwainer | People living alone | 48% |
| 20. Vintry | People living alone | 48% |
| 21. Cheap | People living alone | 47% |
| 22. Queenhithe | People living alone | 47% |
| 23. Bread Street | People living alone | 46% |
| 24. Aldersgate | People living alone | 45% |
| 25. Portsoken | People living alone | 44% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
City of London (borough) displays distinctive household type characteristics:
The main household type is People living alone, representing 51% of the population. On average, 29% of the population in London belong to the People living alone household type.
The following household types have proportions higher than average for the London:
- People living alone comprise 51%, while average for London is 29%
- Families without children comprise 23%, while average for London is 14%
Conversely, the following household types have a proportion lower than the average for London:
- Families with young children comprise 8%, while average for London is 27%
- Families with adult children at home comprise 3%, while average for London is 11%
- Extended families or unrelated people comprise 9%, while average for London is 13%
Explore household type in nearby boroughs/local authority districts
- Household type in Camden
- Household type in Hackney
- Household type in Islington
- Household type in Lambeth
- Household type in Southwark
- Household type in Tower Hamlets
- Household type in Westminster
Data source: Office for National Statistics
Census 2021
