Ethnic Makeup in Hackney, borough
Main ethnicity
- White British
- 34%
Higher than average
- Black African
- 11%
- Black Caribbean
- 7%
- Other
- 8%
Lower than average
- Indian
- 3%
- Pakistani
- 0.9%
- Other Asian
- 2.2%
Ethnic Makeup
Ethnic Makeup of wards within Hackney (borough)
| Ward name | Main ethnicity | % |
|---|---|---|
| 1. Stamford Hill West | White British | 50% |
| 2. Clissold | White British | 44% |
| 3. Springfield | White British | 41% |
| 4. Cazenove | White British | 40% |
| 5. Stoke Newington | White British | 40% |
| 6. De Beauvoir | White British | 38% |
| 7. Brownswood | White British | 38% |
| 8. Victoria | White British | 37% |
| 9. Dalston | White British | 36% |
| 10. London Fields | White British | 36% |
| 11. Hackney Wick | White British | 33% |
| 12. Lea Bridge | White British | 33% |
| 13. Hackney Downs | White British | 31% |
| 14. Hackney Central | White British | 29% |
| 15. Haggerston | White British | 29% |
| 16. Shacklewell | White British | 29% |
| 17. Hoxton East & Shoreditch | White British | 27% |
| 18. Woodberry Down | White British | 27% |
| 19. King's Park | White British | 27% |
| 20. Homerton | White British | 26% |
| 21. Hoxton West | White British | 26% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hackney (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 34% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Black African comprise 11%, while average for London is 8%
- Black Caribbean comprise 7%, while average for London is 4%
- Other comprise 8%, while average for London is 5%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- Indian comprise 3%, while average for London is 7%
- Pakistani comprise 0.9%, while average for London is 3%
- Other Asian comprise 2.2%, while average for London is 5%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in Hackney, borough
Main religion
- No Religion
- 36%
Higher than average
- No Religion
- 36%
- Jewish
- 7%
Lower than average
- Christian
- 31%
- Hindu
- 0.8%
Religion
Religion of wards within Hackney (borough)
| Ward name | Main religion | % |
|---|---|---|
| 1. King's Park | Christian | 40% |
| 2. Hackney Wick | Christian | 39% |
| 3. Homerton | Christian | 38% |
| 4. Woodberry Down | Christian | 31% |
| 5. Stamford Hill West | Jewish | 39% |
| 6. Springfield | Jewish | 36% |
| 7. Cazenove | Jewish | 24% |
| 8. Clissold | No Religion | 49% |
| 9. Dalston | No Religion | 48% |
| 10. Stoke Newington | No Religion | 48% |
| 11. Brownswood | No Religion | 45% |
| 12. London Fields | No Religion | 43% |
| 13. De Beauvoir | No Religion | 43% |
| 14. Hoxton East & Shoreditch | No Religion | 42% |
| 15. Victoria | No Religion | 41% |
| 16. Lea Bridge | No Religion | 39% |
| 17. Hackney Central | No Religion | 39% |
| 18. Haggerston | No Religion | 39% |
| 19. Hackney Downs | No Religion | 39% |
| 20. Shacklewell | No Religion | 38% |
| 21. Hoxton West | No Religion | 37% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hackney (borough) displays distinctive religion characteristics:
The main religion is No Religion, representing 36% of the population. On average, 27% of the population in London belong to the No Religion religion.
The following religions have proportions higher than average for the London:
- No Religion comprise 36%, while average for London is 27%
- Jewish comprise 7%, while average for London is 1.7%
Conversely, the following religions have a proportion lower than the average for London:
- Christian comprise 31%, while average for London is 41%
- Hindu comprise 0.8%, while average for London is 5%
Explore religion in nearby boroughs/local authority districts
- Religion in Camden
- Religion in City of London
- Religion in Haringey
- Religion in Islington
- Religion in Newham
- Religion in Tower Hamlets
- Religion in Waltham Forest
Data source: Office for National Statistics
Census 2021
Residents Age in Hackney, borough
Main age band
- Aged 20 to 39
- 41%
Higher than average
- Aged 20 to 39
- 41%
Residents Age
Residents Age of wards within Hackney (borough)
| Ward name | Main age band | % |
|---|---|---|
| 1. Stamford Hill West | Aged under 20 | 39% |
| 2. Springfield | Aged under 20 | 38% |
| 3. Dalston | Aged 20 to 39 | 54% |
| 4. Hoxton East & Shoreditch | Aged 20 to 39 | 52% |
| 5. Hoxton West | Aged 20 to 39 | 49% |
| 6. Brownswood | Aged 20 to 39 | 48% |
| 7. Haggerston | Aged 20 to 39 | 46% |
| 8. De Beauvoir | Aged 20 to 39 | 44% |
| 9. Shacklewell | Aged 20 to 39 | 42% |
| 10. Hackney Central | Aged 20 to 39 | 42% |
| 11. London Fields | Aged 20 to 39 | 42% |
| 12. Hackney Downs | Aged 20 to 39 | 41% |
| 13. Woodberry Down | Aged 20 to 39 | 41% |
| 14. Victoria | Aged 20 to 39 | 40% |
| 15. Lea Bridge | Aged 20 to 39 | 40% |
| 16. Homerton | Aged 20 to 39 | 39% |
| 17. Stoke Newington | Aged 20 to 39 | 39% |
| 18. Hackney Wick | Aged 20 to 39 | 39% |
| 19. Clissold | Aged 20 to 39 | 38% |
| 20. Cazenove | Aged 20 to 39 | 35% |
| 21. King's Park | Aged 20 to 39 | 34% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hackney (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 41% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
The following age bands have proportions higher than average for the London:
- Aged 20 to 39 comprise 41%, while average for London is 33%
Explore residents age in nearby boroughs/local authority districts
- Residents age in Camden
- Residents age in City of London
- Residents age in Haringey
- Residents age in Islington
- Residents age in Newham
- Residents age in Tower Hamlets
- Residents age in Waltham Forest
Data source: Office for National Statistics
Census 2021
Household Type in Hackney, borough
Main household type
- People living alone
- 33%
Lower than average
- Households aged 66+
- 1.7%
Household Type
Household Type of wards within Hackney (borough)
| Ward name | Main household type | % |
|---|---|---|
| 1. Hoxton West | People living alone | 39% |
| 2. Hackney Central | People living alone | 37% |
| 3. Hoxton East & Shoreditch | People living alone | 36% |
| 4. London Fields | People living alone | 35% |
| 5. Hackney Downs | People living alone | 35% |
| 6. Brownswood | People living alone | 35% |
| 7. Victoria | People living alone | 34% |
| 8. Homerton | People living alone | 34% |
| 9. Dalston | People living alone | 34% |
| 10. Haggerston | People living alone | 33% |
| 11. De Beauvoir | People living alone | 32% |
| 12. Clissold | People living alone | 32% |
| 13. Stoke Newington | People living alone | 32% |
| 14. Woodberry Down | People living alone | 31% |
| 15. Hackney Wick | People living alone | 31% |
| 16. Lea Bridge | People living alone | 30% |
| 17. King's Park | People living alone | 30% |
| 18. Shacklewell | People living alone | 30% |
| 19. Stamford Hill West | Families with young children | 37% |
| 20. Springfield | Families with young children | 34% |
| 21. Cazenove | Families with young children | 32% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Hackney (borough) displays distinctive household type characteristics:
The main household type is People living alone, representing 33% of the population. On average, 29% of the population in London belong to the People living alone household type.
Conversely, the following household types have a proportion lower than the average for London:
- Households aged 66+ comprise 1.7%, while average for London is 4%
Explore household type in nearby boroughs/local authority districts
- Household type in Camden
- Household type in City of London
- Household type in Haringey
- Household type in Islington
- Household type in Newham
- Household type in Tower Hamlets
- Household type in Waltham Forest
Data source: Office for National Statistics
Census 2021
