Ethnic Makeup in Newham, borough
Main ethnicity
- Bangladeshi
- 16%
Higher than average
- Indian
- 11%
- Pakistani
- 9%
- Bangladeshi
- 16%
- Black African
- 12%
Lower than average
- White British
- 15%
Ethnic Makeup
Ethnic Makeup of wards within Newham (borough)
| Ward name | Main ethnicity | % |
|---|---|---|
| 1. Manor Park | Bangladeshi | 29% |
| 2. Little Ilford | Bangladeshi | 26% |
| 3. Forest Gate South | Bangladeshi | 22% |
| 4. Plaistow North | Bangladeshi | 22% |
| 5. Boleyn | Bangladeshi | 20% |
| 6. East Ham South | Bangladeshi | 18% |
| 7. Canning Town North | Black African | 21% |
| 8. Royal Albert | Black African | 20% |
| 9. Plashet | Indian | 34% |
| 10. Green Street East | Indian | 29% |
| 11. Green Street West | Indian | 26% |
| 12. Wall End | Indian | 17% |
| 13. Beckton | Other White | 25% |
| 14. Royal Victoria | Other White | 22% |
| 15. Maryland | Other White | 20% |
| 16. West Ham | Other White | 18% |
| 17. East Ham | Pakistani | 18% |
| 18. Stratford Olympic Park | White British | 27% |
| 19. Forest Gate North | White British | 24% |
| 20. Custom House | White British | 22% |
| 21. Stratford | White British | 20% |
| 22. Canning Town South | White British | 20% |
| 23. Plaistow West & Canning Town East | White British | 20% |
| 24. Plaistow South | White British | 18% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Newham (borough) displays distinctive ethnic group characteristics:
The main ethnic group is Bangladeshi, representing 16% of the population. On average, 4% of the population in London belong to the Bangladeshi ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Indian comprise 11%, while average for London is 7%
- Pakistani comprise 9%, while average for London is 3%
- Bangladeshi comprise 16%, while average for London is 4%
- Black African comprise 12%, while average for London is 8%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- White British comprise 15%, while average for London is 37%
Explore ethnic makeup in nearby boroughs/local authority districts
Data source: Office for National Statistics
Census 2021
Religion in Newham, borough
Main religion
- Christian
- 35%
Higher than average
- Muslim
- 35%
Lower than average
- No Religion
- 14%
- Jewish
- 0.1%
Religion
Religion of wards within Newham (borough)
| Ward name | Main religion | % |
|---|---|---|
| 1. Custom House | Christian | 53% |
| 2. Beckton | Christian | 49% |
| 3. Royal Albert | Christian | 47% |
| 4. West Ham | Christian | 46% |
| 5. Plaistow West & Canning Town East | Christian | 46% |
| 6. Canning Town North | Christian | 45% |
| 7. Plaistow South | Christian | 45% |
| 8. Maryland | Christian | 43% |
| 9. Canning Town South | Christian | 43% |
| 10. Forest Gate North | Christian | 40% |
| 11. Royal Victoria | Christian | 37% |
| 12. Stratford | Christian | 36% |
| 13. Plashet | Muslim | 55% |
| 14. Green Street West | Muslim | 53% |
| 15. Little Ilford | Muslim | 52% |
| 16. Manor Park | Muslim | 52% |
| 17. Green Street East | Muslim | 52% |
| 18. East Ham | Muslim | 46% |
| 19. Boleyn | Muslim | 46% |
| 20. Plaistow North | Muslim | 43% |
| 21. Forest Gate South | Muslim | 41% |
| 22. East Ham South | Muslim | 39% |
| 23. Wall End | Muslim | 37% |
| 24. Stratford Olympic Park | No Religion | 40% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Newham (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 35% of the population. On average, 41% of the population in London belong to the Christian religion.
The following religions have proportions higher than average for the London:
- Muslim comprise 35%, while average for London is 15%
Conversely, the following religions have a proportion lower than the average for London:
- No Religion comprise 14%, while average for London is 27%
- Jewish comprise 0.1%, while average for London is 1.7%
Explore religion in nearby boroughs/local authority districts
- Religion in Barking and Dagenham
- Religion in Bexley
- Religion in Greenwich
- Religion in Hackney
- Religion in Redbridge
- Religion in Tower Hamlets
- Religion in Waltham Forest
Data source: Office for National Statistics
Census 2021
Residents Age in Newham, borough
Main age band
- Aged 20 to 39
- 38%
Lower than average
- Aged 60 to 79
- 9%
Residents Age
Residents Age of wards within Newham (borough)
| Ward name | Main age band | % |
|---|---|---|
| 1. Little Ilford | Aged under 20 | 33% |
| 2. East Ham South | Aged under 20 | 32% |
| 3. Stratford Olympic Park | Aged 20 to 39 | 64% |
| 4. Royal Victoria | Aged 20 to 39 | 61% |
| 5. Stratford | Aged 20 to 39 | 56% |
| 6. Canning Town South | Aged 20 to 39 | 49% |
| 7. Royal Albert | Aged 20 to 39 | 43% |
| 8. Canning Town North | Aged 20 to 39 | 41% |
| 9. Maryland | Aged 20 to 39 | 40% |
| 10. West Ham | Aged 20 to 39 | 38% |
| 11. Green Street West | Aged 20 to 39 | 37% |
| 12. Forest Gate South | Aged 20 to 39 | 37% |
| 13. Plashet | Aged 20 to 39 | 36% |
| 14. Custom House | Aged 20 to 39 | 35% |
| 15. Beckton | Aged 20 to 39 | 35% |
| 16. Green Street East | Aged 20 to 39 | 35% |
| 17. Forest Gate North | Aged 20 to 39 | 34% |
| 18. Plaistow West & Canning Town East | Aged 20 to 39 | 34% |
| 19. Boleyn | Aged 20 to 39 | 34% |
| 20. Plaistow North | Aged 20 to 39 | 34% |
| 21. Manor Park | Aged 20 to 39 | 32% |
| 22. Wall End | Aged 20 to 39 | 32% |
| 23. Plaistow South | Aged 20 to 39 | 32% |
| 24. East Ham | Aged 20 to 39 | 32% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Newham (borough) displays distinctive age band characteristics:
The main age band is Aged 20 to 39, representing 38% of the population. On average, 33% of the population in London belong to the Aged 20 to 39 age band.
Conversely, the following age bands have a proportion lower than the average for London:
- Aged 60 to 79 comprise 9%, while average for London is 13%
Explore residents age in nearby boroughs/local authority districts
- Residents age in Barking and Dagenham
- Residents age in Bexley
- Residents age in Greenwich
- Residents age in Hackney
- Residents age in Redbridge
- Residents age in Tower Hamlets
- Residents age in Waltham Forest
Data source: Office for National Statistics
Census 2021
Household Type in Newham, borough
Main household type
- Families with young children
- 29%
Higher than average
- Extended families or unrelated people
- 20%
Lower than average
- People living alone
- 23%
- Households aged 66+
- 1.8%
Household Type
Household Type of wards within Newham (borough)
| Ward name | Main household type | % |
|---|---|---|
| 1. Green Street West | Extended families or unrelated people | 29% |
| 2. Stratford | People living alone | 31% |
| 3. Royal Victoria | People living alone | 31% |
| 4. Maryland | People living alone | 28% |
| 5. Canning Town North | People living alone | 28% |
| 6. Canning Town South | People living alone | 26% |
| 7. West Ham | People living alone | 25% |
| 8. Stratford Olympic Park | Families without children | 26% |
| 9. Little Ilford | Families with young children | 39% |
| 10. East Ham South | Families with young children | 38% |
| 11. Boleyn | Families with young children | 35% |
| 12. Manor Park | Families with young children | 34% |
| 13. Wall End | Families with young children | 34% |
| 14. Plaistow South | Families with young children | 33% |
| 15. Green Street East | Families with young children | 33% |
| 16. East Ham | Families with young children | 33% |
| 17. Beckton | Families with young children | 31% |
| 18. Royal Albert | Families with young children | 30% |
| 19. Custom House | Families with young children | 30% |
| 20. Plaistow West & Canning Town East | Families with young children | 30% |
| 21. Plashet | Families with young children | 29% |
| 22. Plaistow North | Families with young children | 29% |
| 23. Forest Gate North | Families with young children | 28% |
| 24. Forest Gate South | Families with young children | 27% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Newham (borough) displays distinctive household type characteristics:
The main household type is Families with young children, representing 29% of the population. On average, 27% of the population in London belong to the Families with young children household type.
The following household types have proportions higher than average for the London:
- Extended families or unrelated people comprise 20%, while average for London is 13%
Conversely, the following household types have a proportion lower than the average for London:
- People living alone comprise 23%, while average for London is 29%
- Households aged 66+ comprise 1.8%, while average for London is 4%
Explore household type in nearby boroughs/local authority districts
- Household type in Barking and Dagenham
- Household type in Bexley
- Household type in Greenwich
- Household type in Hackney
- Household type in Redbridge
- Household type in Tower Hamlets
- Household type in Waltham Forest
Data source: Office for National Statistics
Census 2021
