Ethnic Makeup in Enfield, borough
Main ethnicity
- White British
- 31%
Higher than average
- Other White
- 19%
- Black African
- 11%
- Other
- 11%
Lower than average
- Indian
- 4%
- Pakistani
- 1.1%
Ethnic Makeup
Ethnic Makeup of wards within Enfield (borough)
Ward name | Main ethnicity | % |
---|---|---|
1. Ponders End | Black African | 23% |
2. Edmonton Green | Black African | 22% |
3. Upper Edmonton | Black African | 20% |
4. Lower Edmonton | Black African | 20% |
5. Bowes | Other White | 33% |
6. Haselbury | Other White | 22% |
7. Whitewebbs | White British | 55% |
8. Ridgeway | White British | 55% |
9. Town | White British | 52% |
10. Grange Park | White British | 50% |
11. Winchmore Hill | White British | 47% |
12. Bush Hill Park | White British | 44% |
13. Cockfosters | White British | 42% |
14. Oakwood | White British | 38% |
15. Southbury | White British | 37% |
16. Palmers Green | White British | 35% |
17. Arnos Grove | White British | 35% |
18. Southgate | White British | 35% |
19. Bullsmoor | White British | 33% |
20. New Southgate | White British | 32% |
21. Carterhatch | White British | 28% |
22. Brimsdown | White British | 26% |
23. Enfield Lock | White British | 26% |
24. Highfield | White British | 25% |
25. Jubilee | White British | 20% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Enfield (borough) displays distinctive ethnic group characteristics:
The main ethnic group is White British, representing 31% of the population. On average, 37% of the population in London belong to the White British ethnic group.
The following ethnic groups have proportions higher than average for the London:
- Other White comprise 19%, while average for London is 15%
- Black African comprise 11%, while average for London is 8%
- Other comprise 11%, while average for London is 5%
Conversely, the following ethnic groups have a proportion lower than the average for London:
- Indian comprise 4%, while average for London is 7%
- Pakistani comprise 1.1%, while average for London is 3%
Explore ethnic makeup in nearby boroughs/local authority districts
- Ethnic makeup in Barnet
- Ethnic makeup in Broxbourne
- Ethnic makeup in Epping Forest
- Ethnic makeup in Haringey
- Ethnic makeup in Hertsmere
- Ethnic makeup in Waltham Forest
- Ethnic makeup in Welwyn Hatfield
Data source: Office for National Statistics
Census 2021
Religion in Enfield, borough
Main religion
- Christian
- 46%
Higher than average
- Other Religion
- 3%
Lower than average
- No Religion
- 20%
Religion
Religion of wards within Enfield (borough)
Ward name | Main religion | % |
---|---|---|
1. Grange Park | Christian | 55% |
2. Winchmore Hill | Christian | 54% |
3. Town | Christian | 54% |
4. Bush Hill Park | Christian | 53% |
5. Ridgeway | Christian | 51% |
6. Whitewebbs | Christian | 50% |
7. Palmers Green | Christian | 48% |
8. Southbury | Christian | 48% |
9. Enfield Lock | Christian | 48% |
10. Oakwood | Christian | 47% |
11. Bowes | Christian | 47% |
12. Bullsmoor | Christian | 47% |
13. Haselbury | Christian | 47% |
14. Lower Edmonton | Christian | 46% |
15. Southgate | Christian | 46% |
16. Arnos Grove | Christian | 45% |
17. Cockfosters | Christian | 45% |
18. Highfield | Christian | 45% |
19. Brimsdown | Christian | 44% |
20. Jubilee | Christian | 43% |
21. New Southgate | Christian | 43% |
22. Edmonton Green | Christian | 42% |
23. Upper Edmonton | Christian | 41% |
24. Carterhatch | Christian | 39% |
25. Ponders End | Christian | 39% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Enfield (borough) displays distinctive religion characteristics:
The main religion is Christian, representing 46% of the population. On average, 41% of the population in London belong to the Christian religion.
The following religions have proportions higher than average for the London:
- Other Religion comprise 3%, while average for London is 1%
Conversely, the following religions have a proportion lower than the average for London:
- No Religion comprise 20%, while average for London is 27%
Explore religion in nearby boroughs/local authority districts
- Religion in Barnet
- Religion in Broxbourne
- Religion in Epping Forest
- Religion in Haringey
- Religion in Hertsmere
- Religion in Waltham Forest
- Religion in Welwyn Hatfield
Data source: Office for National Statistics
Census 2021
Residents Age in Enfield, borough
Main age band
- Aged 40 to 59
- 28%
Lower than average
- Aged 20 to 39
- 26%
Residents Age
Residents Age of wards within Enfield (borough)
Ward name | Main age band | % |
---|---|---|
1. Ponders End | Aged under 20 | 33% |
2. Carterhatch | Aged under 20 | 33% |
3. Enfield Lock | Aged under 20 | 32% |
4. Upper Edmonton | Aged under 20 | 31% |
5. Edmonton Green | Aged under 20 | 31% |
6. Brimsdown | Aged under 20 | 31% |
7. Lower Edmonton | Aged under 20 | 30% |
8. Bullsmoor | Aged under 20 | 30% |
9. Jubilee | Aged under 20 | 30% |
10. Haselbury | Aged under 20 | 29% |
11. New Southgate | Aged 20 to 39 | 33% |
12. Bowes | Aged 20 to 39 | 31% |
13. Winchmore Hill | Aged 40 to 59 | 30% |
14. Palmers Green | Aged 40 to 59 | 29% |
15. Whitewebbs | Aged 40 to 59 | 29% |
16. Grange Park | Aged 40 to 59 | 29% |
17. Oakwood | Aged 40 to 59 | 29% |
18. Southgate | Aged 40 to 59 | 29% |
19. Town | Aged 40 to 59 | 29% |
20. Arnos Grove | Aged 40 to 59 | 29% |
21. Ridgeway | Aged 40 to 59 | 29% |
22. Southbury | Aged 40 to 59 | 28% |
23. Highfield | Aged 40 to 59 | 27% |
24. Bush Hill Park | Aged 40 to 59 | 27% |
25. Cockfosters | Aged 40 to 59 | 27% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Enfield (borough) displays distinctive age band characteristics:
The main age band is Aged 40 to 59, representing 28% of the population. On average, 27% of the population in London belong to the Aged 40 to 59 age band.
Conversely, the following age bands have a proportion lower than the average for London:
- Aged 20 to 39 comprise 26%, while average for London is 33%
Explore residents age in nearby boroughs/local authority districts
- Residents age in Barnet
- Residents age in Broxbourne
- Residents age in Epping Forest
- Residents age in Haringey
- Residents age in Hertsmere
- Residents age in Waltham Forest
- Residents age in Welwyn Hatfield
Data source: Office for National Statistics
Census 2021
Household Type in Enfield, borough
Main household type
- Single-family: with dependent children
- 32%
Higher than average
- Single-family: with dependent children
- 32%
- Single-family: with non-dependent children
- 15%
Lower than average
- Single-family: no children
- 10%
Household Type
Household Type of wards within Enfield (borough)
Ward name | Main household type | % |
---|---|---|
1. Ridgeway | One-person household | 33% |
2. Bush Hill Park | One-person household | 28% |
3. New Southgate | One-person household | 27% |
4. Brimsdown | Single-family: with dependent children | 38% |
5. Enfield Lock | Single-family: with dependent children | 38% |
6. Carterhatch | Single-family: with dependent children | 38% |
7. Ponders End | Single-family: with dependent children | 37% |
8. Upper Edmonton | Single-family: with dependent children | 35% |
9. Bullsmoor | Single-family: with dependent children | 35% |
10. Lower Edmonton | Single-family: with dependent children | 34% |
11. Southbury | Single-family: with dependent children | 34% |
12. Jubilee | Single-family: with dependent children | 34% |
13. Edmonton Green | Single-family: with dependent children | 33% |
14. Whitewebbs | Single-family: with dependent children | 33% |
15. Oakwood | Single-family: with dependent children | 33% |
16. Haselbury | Single-family: with dependent children | 32% |
17. Town | Single-family: with dependent children | 31% |
18. Southgate | Single-family: with dependent children | 30% |
19. Grange Park | Single-family: with dependent children | 29% |
20. Winchmore Hill | Single-family: with dependent children | 29% |
21. Arnos Grove | Single-family: with dependent children | 28% |
22. Cockfosters | Single-family: with dependent children | 28% |
23. Palmers Green | Single-family: with dependent children | 27% |
24. Highfield | Single-family: with dependent children | 27% |
25. Bowes | Single-family: with dependent children | 26% |
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Enfield (borough) displays distinctive household type characteristics:
The main household type is Single-family: with dependent children, representing 32% of the population. On average, 27% of the population in London belong to the Single-family: with dependent children household type.
The following household types have proportions higher than average for the London:
- Single-family: with dependent children comprise 32%, while average for London is 27%
- Single-family: with non-dependent children comprise 15%, while average for London is 11%
Conversely, the following household types have a proportion lower than the average for London:
- Single-family: no children comprise 10%, while average for London is 14%
Explore household type in nearby boroughs/local authority districts
- Household type in Barnet
- Household type in Broxbourne
- Household type in Epping Forest
- Household type in Haringey
- Household type in Hertsmere
- Household type in Waltham Forest
- Household type in Welwyn Hatfield
Data source: Office for National Statistics
Census 2021