A few important facts
Schools in North West, region
Explore schools in local authority districts of North West (region)
| Borough name | Number of mainstream schools | Outstanding schools, % |
|---|---|---|
| 1. Trafford | 92 | 16.3% |
| 2. Wigan | 124 | 15.3% |
| 3. Bolton | 130 | 13.1% |
| 4. Preston | 72 | 12.5% |
| 5. Manchester | 192 | 12% |
| 6. St. Helens | 68 | 11.8% |
| 7. Blackburn with Darwen | 80 | 11.3% |
| 8. West Lancashire | 66 | 10.6% |
| 9. Chorley | 58 | 10.3% |
| 10. Stockport | 115 | 9.57% |
| 11. Cheshire West and Chester | 162 | 9.26% |
| 12. Knowsley | 56 | 8.93% |
| 13. Cheshire East | 160 | 8.75% |
| 14. Pendle | 46 | 8.7% |
| 15. Warrington | 85 | 8.24% |
| 16. Rossendale | 37 | 8.11% |
| 17. Rochdale | 93 | 7.53% |
| 18. Liverpool | 167 | 7.19% |
| 19. Burnley | 43 | 6.98% |
| 20. Halton | 59 | 6.78% |
| 21. Wirral | 119 | 6.72% |
| 22. Fylde | 31 | 6.45% |
| 23. Sefton | 99 | 6.06% |
| 24. Wyre | 52 | 5.77% |
| 25. South Ribble | 54 | 5.56% |
| 26. Salford | 127 | 5.51% |
| 27. Ribble Valley | 41 | 4.88% |
| 28. Lancaster | 66 | 4.55% |
| 29. Blackpool | 44 | 4.55% |
| 30. Oldham | 112 | 4.46% |
| 31. Westmorland and Furness | 149 | 4.03% |
| 32. Cumberland | 170 | 3.53% |
| 33. Bury | 84 | 2.38% |
| 34. Tameside | 99 | 2.02% |
| 35. Hyndburn | 43 | 0% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 04.12.2025
Explore schools in other regions
Data source: Ofsted
