A few important facts
Crime Rates in North West, region
Crime Rate
per 1000 residents
per 1000 residents
95.4 crimes
Last updated: 04.03.2026
Annual total crime rate in North West, region is 95.4 crimes per thousand resident population.
Crime rates in North West (region) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 37.2 | |
| Anti-social behaviour | 16.6 | |
| Public order | 7.69 | |
| Criminal damage and arson | 7.18 | |
| Shoplifting | 5.65 | |
| Other theft | 5.11 | |
| Drugs | 5.02 | |
| Vehicle crime | 3.08 | |
| Burglary | 2.87 | |
| Other crime | 2.36 | |
| Possession of weapons | 0.957 | |
| Robbery | 0.708 | |
| Bicycle theft | 0.623 | |
| Theft from the person | 0.4 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in North West (region) by crime type.
The figures represent the number of annual crimes of a certain type per thousand resident population in North West (region).
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in North West (region)
- North Westregion
Data source: data.police.uk
Annual total crime rates in local authority districts of North West (region)
| Borough name | Crime Rate |
|---|---|
| 1. Westmorland and Furness | 41.9 low |
| 2. Cumberland | 47.7 low |
| 3. Ribble Valley | 58 low |
| 4. Cheshire East | 68.2 low |
| 5. West Lancashire | 72.2 low |
| 6. Cheshire West and Chester | 74.3 low |
| 7. Warrington | 74.3 low |
| 8. Wirral | 81.7 low |
| 9. Fylde | 83.1 low |
| 10. Chorley | 83.9 low |
| 11. Sefton | 86.4 low |
| 12. South Ribble | 87.1 low |
| 13. Wyre | 89.8 low |
| 14. Halton | 92.9 low |
| 15. Rossendale | 96.7 low |
| 16. Knowsley | 97.5 medium |
| 17. St. Helens | 98.4 medium |
| 18. Pendle | 104 medium |
| 19. Lancaster | 106 medium |
| 20. Blackburn with Darwen | 124 medium |
| 21. Hyndburn | 139 high |
| 22. Liverpool | 143 high |
| 23. Burnley | 148 high |
| 24. Preston | 152 high |
| 25. Blackpool | 209 high |
*annual total crimes per 1000 resident population
Explore crime in other regions
Data source: data.police.uk
Feb 2025 - Jan 2026
