Crime Rates in Westmorland and Furness, local authority district
Crime Rate
41.9
41.9
Low 1/10
* the lower the better
Annual total crime rate in Westmorland and Furness, (local authority district) is 41.9 crimes per thousand resident population. This can be rated as 1 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Westmorland and Furness (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 20 | 1/10 |
| Public order | 4.01 | 2/10 |
| Criminal damage and arson | 3.94 | 1/10 |
| Shoplifting | 2.67 | 1/10 |
| Other theft | 2.46 | 1/10 |
| Anti-social behaviour | 2.45 | 1/10 |
| Drugs | 2.11 | 3/10 |
| Burglary | 1.29 | 1/10 |
| Other crime | 1.09 | 1/10 |
| Vehicle crime | 0.702 | 1/10 |
| Possession of weapons | 0.666 | 3/10 |
| Bicycle theft | 0.225 | 1/10 |
| Robbery | 0.172 | 1/10 |
| Theft from the person | 0.124 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Westmorland and Furness (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Westmorland and Furness (local authority district).
The figures in black indicate the relative ratings of Westmorland and Furness (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Westmorland and Furness (local authority district) and North West (region)
- Westmorland and FurnessLAD
- North Westregion
Data source: data.police.uk
Crime rate ratings in Westmorland and Furness (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Westmorland and Furness (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Kendal Castle | 13.3 low |
| 2. Low Furness | 14.3 low |
| 3. High Furness | 15 low |
| 4. Burton and Holme | 16.3 low |
| 5. Kent Estuary | 17.7 low |
| 6. Hesket and Lazonby | 17.8 low |
| 7. Upper Kent | 21.2 low |
| 8. Levens and Crooklands | 21.6 low |
| 9. Greystoke and Ullswater | 22.2 low |
| 10. Sedbergh and Kirkby Lonsdale | 23.1 low |
| 11. Eamont and Shap | 23.5 low |
| 12. Coniston and Hawkshead | 23.8 low |
| 13. Alston and Fellside | 24.1 low |
| 14. Grange and Cartmel | 24.5 low |
| 15. Eden and Lyvennet Vale | 25.1 low |
| 16. Walney Island | 29.3 low |
| 17. Kendal South | 29.8 low |
| 18. Dalton North | 30.2 low |
| 19. Penrith North | 30.6 low |
| 20. Dalton South | 33.5 low |
| 21. Risedale and Roosecote | 35.3 low |
| 22. Kirkby Stephen and Tebay | 37.5 low |
| 23. Windermere and Ambleside | 38 low |
| 24. Appleby and Brough | 38.4 low |
| 25. Ulverston | 39.8 low |
| 26. Hawcoat and Newbarns | 40.6 low |
| 27. Kendal Highgate | 44.8 low |
| 28. Kendal Nether | 46.3 low |
| 29. Bowness and Lyth | 52.7 low |
| 30. Ormsgill and Parkside | 53.9 low |
| 31. Penrith South | 75.6 low |
| 32. Kendal Strickland and Fell | 88.5 low |
| 33. Old Barrow and Hindpool | 154 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
