Income
View allView income on mapMean annual household income before tax £46,700
Crime rate per 1000 population 85.6 crimes
Noise
View allView noise on map- 0.275% of the area is affected by Aircraft noise
Ethnicity
View allView ethnicity on map| Category | Percentage |
|---|
| White British | 88% |
| Other White | 5% |
| Mixed | 2% |
| Indian | 1% |
| Other Asian | 0.8% |
| Black African | 0.8% |
| Other | 0.7% |
| White Irish | 0.6% |
| Chinese | 0.5% |
| Pakistani | 0.3% |
| Black Caribbean | 0.3% |
| Bangladeshi | 0.2% |
| Arab | 0.2% |
| Other Black | 0.2% |
| Gypsy | 0.1% |
| Roma | 0.1% |
Religion
View allView religion on map| Category | Percentage |
|---|
| Christian | 46% |
| No Religion | 44% |
| Religion Not Stated | 6% |
| Muslim | 1.4% |
| Other Religion | 0.6% |
| Hindu | 0.5% |
| Buddhist | 0.4% |
| Sikh | 0.1% |
| Jewish | 0.1% |
Resident Age
View allView resident age on map| Category | Percentage |
|---|
| Aged 40 to 59 | 26% |
| Aged 20 to 39 | 24% |
| Aged 60 to 79 | 23% |
| Aged under 20 | 21% |
| Aged 80 and over | 6% |
Household Type
View allView household type on map| Category | Percentage |
|---|
| People living alone | 30% |
| Families with young children | 24% |
| Families without children | 18% |
| Households aged 66+ | 12% |
| Families with adult children at home | 9% |
| Extended families or unrelated people | 6% |
| Other family type | 0.5% |
Occupations
View allView occupation on map| Category | Percentage |
|---|
| Managerial and professional | 34% |
| Intermediate occupations | 24% |
| Routine and manual | 29% |
| Never worked, long-term unemployed | 6% |
| Full-time students | 7% |
Qualification
View allView qualification on map| Category | Percentage |
|---|
| University degree or higher | 33% |
| College / A-levels | 19% |
| Professional or trade training | 6% |
| High school graduate | 14% |
| Some high school | 10% |
| No qualification | 16% |
| Other qualification | 2.6% |