A few important facts
Schools in South West, region
Explore schools in local authority districts of South West (region)
| Borough name | Number of mainstream schools | Outstanding schools, % |
|---|---|---|
| 1. Cheltenham | 43 | 14% |
| 2. Bournemouth, Christchurch and Poole | 100 | 11% |
| 3. Plymouth | 95 | 9.47% |
| 4. Bath and North East Somerset | 86 | 8.14% |
| 5. Bristol, City of | 143 | 6.99% |
| 6. Stroud | 72 | 5.56% |
| 7. Cotswold | 54 | 5.56% |
| 8. North Somerset | 79 | 5.06% |
| 9. Swindon | 83 | 4.82% |
| 10. Exeter | 42 | 4.76% |
| 11. Torbay | 42 | 4.76% |
| 12. East Devon | 66 | 4.55% |
| 13. South Gloucestershire | 112 | 4.46% |
| 14. Cornwall | 282 | 4.26% |
| 15. Gloucester | 50 | 4% |
| 16. Wiltshire | 251 | 3.59% |
| 17. Teignbridge | 60 | 3.33% |
| 18. Somerset | 278 | 3.24% |
| 19. West Devon | 33 | 3.03% |
| 20. Mid Devon | 40 | 2.5% |
| 21. Tewkesbury | 42 | 2.38% |
| 22. Forest of Dean | 54 | 1.85% |
| 23. Dorset | 167 | 1.2% |
| 24. North Devon | 57 | 0% |
| 25. South Hams | 48 | 0% |
| 26. Torridge | 35 | 0% |
| 27. Isles of Scilly | 1 | 0% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 04.12.2025
Explore schools in other regions
Data source: Ofsted
