A few important facts
Ethnic Makeup in Wales, country
White British 91%
Other White 2.7%
Mixed 1.6%
Indian 0.7%
Other Asian 0.7%
Black African 0.6%
Pakistani 0.6%
Bangladeshi 0.5%
Other 0.5%
Chinese 0.5%
White Irish 0.4%
Arab 0.4%
Other Black 0.1%
Black Caribbean 0.1%
Gypsy 0.1%
Roma 0.1%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Ethnic Makeup in local authority districts of Wales (country)
Borough name | Main ethnicity | % |
---|---|---|
1. Isle of Anglesey | White British | 96% |
2. Caerphilly | White British | 96% |
3. Blaenau Gwent | White British | 96% |
4. Torfaen | White British | 95% |
5. Rhondda Cynon Taf | White British | 95% |
6. Neath Port Talbot | White British | 95% |
7. Powys | White British | 95% |
8. Pembrokeshire | White British | 95% |
9. Bridgend | White British | 95% |
10. Denbighshire | White British | 94% |
11. Monmouthshire | White British | 94% |
12. Conwy | White British | 94% |
13. Carmarthenshire | White British | 94% |
14. Merthyr Tydfil | White British | 93% |
15. Gwynedd | White British | 93% |
16. Flintshire | White British | 93% |
17. Vale of Glamorgan | White British | 92% |
18. Ceredigion | White British | 92% |
19. Wrexham | White British | 91% |
20. Swansea | White British | 88% |
21. Newport | White British | 80% |
22. Cardiff | White British | 74% |
Explore ethnic makeup in other countries
- Ethnic makeup in England
- Ethnic makeup in Northern Ireland
- Ethnic makeup in Scotland
Data source: Office for National Statistics
Census 2021
A few important facts
Religion in Wales, country
No Religion 47%
Christian 44%
Religion Not Stated 6%
Muslim 2.2%
Other Religion 0.5%
Hindu 0.4%
Buddhist 0.3%
Sikh 0.1%
Jewish 0.1%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Religion in local authority districts of Wales (country)
Borough name | Main religion | % |
---|---|---|
1. Flintshire | Christian | 52% |
2. Isle of Anglesey | Christian | 52% |
3. Conwy | Christian | 51% |
4. Wrexham | Christian | 49% |
5. Denbighshire | Christian | 49% |
6. Powys | Christian | 49% |
7. Pembrokeshire | Christian | 49% |
8. Monmouthshire | Christian | 49% |
9. Carmarthenshire | Christian | 48% |
10. Ceredigion | Christian | 47% |
11. Gwynedd | Christian | 46% |
12. Caerphilly | No Religion | 57% |
13. Blaenau Gwent | No Religion | 56% |
14. Rhondda Cynon Taf | No Religion | 56% |
15. Merthyr Tydfil | No Religion | 53% |
16. Bridgend | No Religion | 52% |
17. Torfaen | No Religion | 51% |
18. Neath Port Talbot | No Religion | 50% |
19. Vale of Glamorgan | No Religion | 48% |
20. Swansea | No Religion | 47% |
21. Newport | No Religion | 43% |
22. Cardiff | No Religion | 43% |
Explore religion in other countries
- Religion in England
- Religion in Northern Ireland
- Religion in Scotland
Data source: Office for National Statistics
Census 2021
A few important facts
Residents Age in Wales, country
Aged 40 to 59 26%
Aged 20 to 39 24%
Aged 60 to 79 22%
Aged under 20 22%
Aged 80 and over 6%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Residents Age in local authority districts of Wales (country)
Borough name | Main age band | % |
---|---|---|
1. Cardiff | Aged 20 to 39 | 33% |
2. Newport | Aged 20 to 39 | 27% |
3. Swansea | Aged 20 to 39 | 26% |
4. Monmouthshire | Aged 40 to 59 | 28% |
5. Flintshire | Aged 40 to 59 | 27% |
6. Wrexham | Aged 40 to 59 | 27% |
7. Blaenau Gwent | Aged 40 to 59 | 27% |
8. Bridgend | Aged 40 to 59 | 27% |
9. Caerphilly | Aged 40 to 59 | 27% |
10. Vale of Glamorgan | Aged 40 to 59 | 27% |
11. Carmarthenshire | Aged 40 to 59 | 26% |
12. Denbighshire | Aged 40 to 59 | 26% |
13. Rhondda Cynon Taf | Aged 40 to 59 | 26% |
14. Merthyr Tydfil | Aged 40 to 59 | 26% |
15. Neath Port Talbot | Aged 40 to 59 | 26% |
16. Torfaen | Aged 40 to 59 | 26% |
17. Gwynedd | Aged 40 to 59 | 25% |
18. Powys | Aged 60 to 79 | 28% |
19. Conwy | Aged 60 to 79 | 27% |
20. Isle of Anglesey | Aged 60 to 79 | 27% |
21. Pembrokeshire | Aged 60 to 79 | 27% |
22. Ceredigion | Aged 60 to 79 | 26% |
Explore residents age in other countries
- Residents age in England
- Residents age in Northern Ireland
- Residents age in Scotland
Data source: Office for National Statistics
Census 2021
A few important facts
Household Type in Wales, country
One-person household 32%
Single-family: with dependent children 25%
Single-family: no children 16%
Single-family: with non-dependent children 11%
Single-family: all aged 66 and over 10%
Multiple families or unrelated people 5%
Single-family: other 0.6%
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Household Type in local authority districts of Wales (country)
Borough name | Main household type | % |
---|---|---|
1. Gwynedd | One-person household | 35% |
2. Swansea | One-person household | 34% |
3. Conwy | One-person household | 34% |
4. Blaenau Gwent | One-person household | 34% |
5. Pembrokeshire | One-person household | 33% |
6. Denbighshire | One-person household | 33% |
7. Isle of Anglesey | One-person household | 33% |
8. Ceredigion | One-person household | 33% |
9. Powys | One-person household | 33% |
10. Neath Port Talbot | One-person household | 33% |
11. Cardiff | One-person household | 32% |
12. Merthyr Tydfil | One-person household | 32% |
13. Rhondda Cynon Taf | One-person household | 31% |
14. Vale of Glamorgan | One-person household | 31% |
15. Carmarthenshire | One-person household | 31% |
16. Torfaen | One-person household | 31% |
17. Wrexham | One-person household | 30% |
18. Newport | One-person household | 30% |
19. Caerphilly | One-person household | 30% |
20. Monmouthshire | One-person household | 30% |
21. Bridgend | One-person household | 30% |
22. Flintshire | One-person household | 29% |
Explore household type in other countries
- Household type in England
- Household type in Northern Ireland
- Household type in Scotland
Data source: Office for National Statistics
Census 2021