All Saints CofE Primary School
General Info
- Education Phase
- Primary
- School rating
- Good Feb 11 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Church of England
- Sixth Form
- Does not have a sixth form
- Local authority
- Hammersmith and Fulham
- Unique reference
- 100344
- Address
- Bishops Avenue, Fulham, SW6 6ED
- Website
- www.allsaintsce.lbhf.sch.uk
Pupils
- Number of Pupils
- 213 (94% of total capacity)
- Boys
- 46.9%
- Girls
- 53.1%
- First language not English
- 49.3%
- Free school meals (FSM)
- 17.8%
- Persistent absence
- 17.4%
- Special education needs (SEN)
- 23.5%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 2.3% |
| Other | 5.2% |
| Mixed | 12.3% |
| Other White | 28.2% |
| White British | 42.3% |
| Pakistani | 1.9% |
| African | 1.9% |
| Other Black | 1.9% |
| Chinese | 1.9% |
| Irish | 1.4% |
| Indian | 0.5% |
| Unclassified | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.1
WritingAverage2.5
MathsAverage0.9
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 80% |
| Local authority average | 77% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 13% |
| Local authority average | 20% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 110 |
| Local authority average | 108 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 109 |
| Local authority average | 107 |
| England average | 105 |
Admissions
All Saints CofE Primary School
- Admission Policy
- n/a
- Total available places
- 29
- Status
- Not oversubscribed
Applications
- 1st preference
- 28
- 2nd preference
- 39
- 3rd preference
- 42
- From another Local Authority
- 8
Offers
- 1st preference
- 17
- 2nd preference
- 5
- 3rd preference
- 5
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.6 |
| Average size of key stage 1 classes taught by one teacher | 25 |
| Average size of key stage 2 classes taught by one teacher | 29.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 1 1 0 |
| Nursery Year 2, Full-time | 20 10 10 |
| Reception, Full-time | 17 9 8 |
| Year 1 | 30 16 14 |
| Year 2 | 28 15 13 |
| Year 3 | 28 8 20 |
| Year 4 | 30 18 12 |
| Year 5 | 29 10 19 |
| Year 6 | 30 13 17 |
