Thomas's Academy
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Sept 21 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Hammersmith and Fulham
- Unique reference
- 142256
- Address
- New King's Road, Fulham, SW6 4LY
Pupils
- Number of Pupils
- 165 (82% of total capacity)
- Boys
- 50.9%
- Girls
- 49.1%
- First language not English
- 57.6%
- Free school meals (FSM)
- 29.7%
- Persistent absence
- 14.5%
- Special education needs (SEN)
- 17.0%
| Ethnicity | Percentage |
|---|---|
| Other | 6.1% |
| African | 12.1% |
| Other White | 16.4% |
| Mixed | 20.6% |
| White British | 27.3% |
| Caribbean | 4.8% |
| Unclassified | 4.8% |
| Other Asian | 2.4% |
| Pakistani | 1.8% |
| Other Black | 1.8% |
| Indian | 0.6% |
| Bangladeshi | 0.6% |
| Chinese | 0.6% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.9
WritingAverage1.6
MathsWell above average5.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 68% |
| Local authority average | 77% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 11% |
| Local authority average | 20% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 108 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 107 |
| England average | 105 |
Admissions
Thomas's Academy
- Admission Policy
- n/a
- Total available places
- 29
- Status
- Not oversubscribed
Applications
- 1st preference
- 26
- 2nd preference
- 20
- 3rd preference
- 34
- From another Local Authority
- 10
Offers
- 1st preference
- 19
- 2nd preference
- 3
- 3rd preference
- 5
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 20.6 |
| Average size of key stage 1 classes taught by one teacher | 20 |
| Average size of key stage 2 classes taught by one teacher | 17.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 3 2 1 |
| Nursery Year 1, Full-time | 16 11 5 |
| Nursery Year 2, Part-time | 7 3 4 |
| Nursery Year 2, Full-time | 8 7 1 |
| Reception, Full-time | 10 4 6 |
| Year 1 | 28 11 17 |
| Year 2 | 21 12 9 |
| Year 3 | 14 6 8 |
| Year 4 | 15 6 9 |
| Year 5 | 24 10 14 |
| Year 6 | 19 12 7 |
