Crime Rates in Breckland, local authority district
Crime Rate
58.7
58.7
Low 2/10
* the lower the better
Annual total crime rate in Breckland, (local authority district) is 58.7 crimes per thousand resident population. This can be rated as 2 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Breckland (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 25.3 | 3/10 |
| Anti-social behaviour | 7.69 | 2/10 |
| Criminal damage and arson | 5.66 | 3/10 |
| Shoplifting | 4.16 | 2/10 |
| Public order | 4.05 | 2/10 |
| Other theft | 3.61 | 1/10 |
| Other crime | 1.99 | 4/10 |
| Drugs | 1.75 | 2/10 |
| Vehicle crime | 1.6 | 2/10 |
| Burglary | 1.43 | 1/10 |
| Possession of weapons | 0.862 | 5/10 |
| Bicycle theft | 0.311 | 2/10 |
| Robbery | 0.163 | 1/10 |
| Theft from the person | 0.12 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Breckland (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Breckland (local authority district).
The figures in black indicate the relative ratings of Breckland (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Breckland (local authority district) and East of England (region)
- BrecklandLAD
- East of Englandregion
Data source: data.police.uk
Crime rate ratings in Breckland (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Breckland (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Bedingfeld | 23.2 low |
| 2. Saham Toney | 26.1 low |
| 3. Guiltcross | 28.5 low |
| 4. Hermitage | 28.7 low |
| 5. Harling & Heathlands | 29.1 low |
| 6. The Buckenhams & Banham | 29.2 low |
| 7. Shipdham-with-Scarning | 29.4 low |
| 8. Ashill | 31.5 low |
| 9. Launditch | 32.8 low |
| 10. Upper Wensum | 33.3 low |
| 11. Lincoln | 33.4 low |
| 12. Dereham Toftwood | 35.9 low |
| 13. Mattishall | 38.5 low |
| 14. Thetford Boudica | 42.2 low |
| 15. Attleborough Queens & Besthorpe | 48.4 low |
| 16. Forest | 48.8 low |
| 17. All Saints & Wayland | 50.2 low |
| 18. Watton | 50.9 low |
| 19. Necton | 51.9 low |
| 20. Attleborough Burgh & Haverscroft | 52.1 low |
| 21. Nar Valley | 53.2 low |
| 22. Dereham Withburga | 68.2 low |
| 23. Swaffham | 82.8 low |
| 24. Thetford Burrell | 83.2 low |
| 25. Thetford Castle | 109 low |
| 26. Thetford Priory | 110 low |
| 27. Dereham Neatherd | 130 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
