Crime Rates in North Norfolk, local authority district
Crime Rate
47.2
47.2
Low 1/10
* the lower the better
Annual total crime rate in North Norfolk, (local authority district) is 47.2 crimes per thousand resident population. This can be rated as 1 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in North Norfolk (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 22.1 | 2/10 |
| Anti-social behaviour | 6.21 | 1/10 |
| Criminal damage and arson | 4.16 | 1/10 |
| Other theft | 3.3 | 1/10 |
| Public order | 3.11 | 2/10 |
| Shoplifting | 2.75 | 1/10 |
| Burglary | 1.42 | 1/10 |
| Other crime | 1.38 | 2/10 |
| Drugs | 0.903 | 1/10 |
| Vehicle crime | 0.767 | 1/10 |
| Possession of weapons | 0.515 | 2/10 |
| Robbery | 0.204 | 1/10 |
| Theft from the person | 0.194 | 1/10 |
| Bicycle theft | 0.126 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in North Norfolk (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in North Norfolk (local authority district).
The figures in black indicate the relative ratings of North Norfolk (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in North Norfolk (local authority district) and East of England (region)
- North NorfolkLAD
- East of Englandregion
Data source: data.police.uk
Crime rate ratings in North Norfolk (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within North Norfolk (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Worstead | 16.2 low |
| 2. Hickling | 22.8 low |
| 3. Erpingham | 23 low |
| 4. The Raynhams | 26.3 low |
| 5. Briston | 27.5 low |
| 6. Trunch | 27.6 low |
| 7. Happisburgh | 28.4 low |
| 8. Suffield Park | 30.5 low |
| 9. St Benet's | 31.2 low |
| 10. Stody | 32.8 low |
| 11. Poppyland | 32.9 low |
| 12. Gresham | 33.4 low |
| 13. Priory | 35.7 low |
| 14. Sheringham South | 35.9 low |
| 15. Coastal | 36.3 low |
| 16. Roughton | 36.4 low |
| 17. Hoveton & Tunstead | 36.8 low |
| 18. Walsingham | 37.5 low |
| 19. Beeston Regis & The Runtons | 43.4 low |
| 20. Stibbard | 47.4 low |
| 21. North Walsham East | 50.5 low |
| 22. Bacton | 55.3 low |
| 23. North Walsham West | 55.4 low |
| 24. Stalham | 57.4 low |
| 25. Lancaster North | 60.1 low |
| 26. Mundesley | 60.1 low |
| 27. Wells with Holkham | 62 low |
| 28. Holt | 66.8 low |
| 29. Sheringham North | 72.3 low |
| 30. Lancaster South | 83.4 low |
| 31. Cromer Town | 91.9 low |
| 32. North Walsham Market Cross | 103 low |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
