Crime Rates in High Peak, local authority district
Crime Rate
74.1
74.1
Low 3/10
* the lower the better
Annual total crime rate in High Peak, (local authority district) is 74.1 crimes per thousand resident population. This can be rated as 3 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in High Peak (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 29.4 | 4/10 |
| Anti-social behaviour | 13.3 | 4/10 |
| Public order | 6.95 | 5/10 |
| Criminal damage and arson | 5.87 | 3/10 |
| Shoplifting | 5.12 | 3/10 |
| Other theft | 3.7 | 1/10 |
| Vehicle crime | 2.6 | 3/10 |
| Burglary | 2.54 | 3/10 |
| Drugs | 1.66 | 2/10 |
| Other crime | 1.46 | 3/10 |
| Possession of weapons | 0.605 | 3/10 |
| Robbery | 0.396 | 2/10 |
| Theft from the person | 0.264 | 1/10 |
| Bicycle theft | 0.209 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in High Peak (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in High Peak (local authority district).
The figures in black indicate the relative ratings of High Peak (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in High Peak (local authority district) and East Midlands (region)
- High PeakLAD
- East Midlandsregion
Data source: data.police.uk
Crime rate ratings in High Peak (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within High Peak (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Simmondley | 22.9 low |
| 2. Blackbrook | 33.1 low |
| 3. Chapel East | 42.7 low |
| 4. Sett | 43.2 low |
| 5. Temple | 44.5 low |
| 6. Old Glossop | 44.9 low |
| 7. Hayfield | 47.2 low |
| 8. Dinting | 50.7 low |
| 9. New Mills West | 51.1 low |
| 10. Hadfield South | 51.9 low |
| 11. Whaley Bridge | 51.9 low |
| 12. St John's | 54.1 low |
| 13. Burbage | 56 low |
| 14. Chapel West | 57 low |
| 15. Limestone Peak | 60.6 low |
| 16. Corbar | 64.8 low |
| 17. New Mills East | 69.5 low |
| 18. Padfield | 70.7 low |
| 19. Tintwistle | 71.5 low |
| 20. Hope Valley | 77.6 low |
| 21. Hadfield North | 79.5 low |
| 22. Cote Heath | 83.2 low |
| 23. Stone Bench | 103 low |
| 24. Barms | 107 low |
| 25. Gamesley | 115 medium |
| 26. Whitfield | 122 medium |
| 27. Howard Town | 186 medium |
| 28. Buxton Central | 205 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
- Crime in Barnsley
- Crime in Cheshire East
- Crime in Derbyshire Dales
- Crime in Sheffield
- Crime in Staffordshire Moorlands
- Crime in Stockport
- Crime in Tameside
Data source: data.police.uk
Feb 2025 - Jan 2026
