Crime Rates in Barnsley, local authority district
Crime Rate
111
111
Average 5/10
* the lower the better
Annual total crime rate in Barnsley, (local authority district) is 111 crimes per thousand resident population. This can be rated as 5 out of 10 or medium crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Barnsley (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 39.6 | 6/10 |
| Anti-social behaviour | 17.7 | 5/10 |
| Criminal damage and arson | 10.3 | 7/10 |
| Public order | 8.7 | 7/10 |
| Shoplifting | 6.92 | 4/10 |
| Vehicle crime | 6.22 | 6/10 |
| Other theft | 5.96 | 4/10 |
| Burglary | 5.74 | 7/10 |
| Other crime | 4.31 | 9/10 |
| Drugs | 2.75 | 4/10 |
| Robbery | 1.17 | 4/10 |
| Possession of weapons | 1.16 | 6/10 |
| Theft from the person | 0.368 | 2/10 |
| Bicycle theft | 0.278 | 2/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Barnsley (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Barnsley (local authority district).
The figures in black indicate the relative ratings of Barnsley (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Barnsley (local authority district) and Yorkshire and The Humber (region)
- BarnsleyLAD
- Yorkshire and The Humberregion
Data source: data.police.uk
Crime rate ratings in Barnsley (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Barnsley (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Penistone West | 52.6 low |
| 2. Darton East | 59.1 low |
| 3. Penistone East | 60 low |
| 4. Darton West | 66.7 low |
| 5. Dodworth | 74 low |
| 6. Hoyland Milton | 82.9 low |
| 7. Wombwell | 86 low |
| 8. Cudworth | 88.4 low |
| 9. Rockingham | 97.8 low |
| 10. Dearne South | 98.1 low |
| 11. Royston | 99.3 low |
| 12. North East | 104 low |
| 13. Darfield | 112 medium |
| 14. Worsbrough | 116 medium |
| 15. Monk Bretton | 121 medium |
| 16. Dearne North | 127 medium |
| 17. Old Town | 130 medium |
| 18. Stairfoot | 144 medium |
| 19. St Helens | 161 medium |
| 20. Kingstone | 167 medium |
| 21. Central | 273 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
