Crime Rates in Wakefield, local authority district
Crime Rate
127
127
Average 6/10
* the lower the better
Annual total crime rate in Wakefield, (local authority district) is 127 crimes per thousand resident population. This can be rated as 6 out of 10 or medium crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Wakefield (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 55.8 | 8/10 |
| Anti-social behaviour | 12.8 | 4/10 |
| Public order | 10.4 | 8/10 |
| Shoplifting | 8.9 | 5/10 |
| Criminal damage and arson | 8.55 | 6/10 |
| Other theft | 7.79 | 5/10 |
| Vehicle crime | 6.76 | 7/10 |
| Burglary | 4.57 | 6/10 |
| Other crime | 4.15 | 9/10 |
| Drugs | 3.54 | 5/10 |
| Robbery | 1.16 | 4/10 |
| Possession of weapons | 1 | 5/10 |
| Theft from the person | 0.654 | 3/10 |
| Bicycle theft | 0.487 | 3/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Wakefield (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Wakefield (local authority district).
The figures in black indicate the relative ratings of Wakefield (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Wakefield (local authority district) and Yorkshire and The Humber (region)
- WakefieldLAD
- Yorkshire and The Humberregion
Data source: data.police.uk
Crime rate ratings in Wakefield (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Wakefield (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Crofton, Ryhill and Walton | 70 low |
| 2. Horbury and South Ossett | 76.6 low |
| 3. Ackworth, North Elmsall and Upton | 77.6 low |
| 4. Wakefield Rural | 78 low |
| 5. Stanley and Outwood East | 79 low |
| 6. Ossett | 83.6 low |
| 7. Wrenthorpe and Outwood West | 87.8 low |
| 8. Altofts and Whitwood | 92.2 low |
| 9. Pontefract South | 93.5 low |
| 10. Normanton | 107 low |
| 11. Wakefield South | 123 medium |
| 12. Airedale and Ferry Fryston | 128 medium |
| 13. South Elmsall and South Kirkby | 130 medium |
| 14. Hemsworth | 133 medium |
| 15. Featherstone | 135 medium |
| 16. Pontefract North | 149 medium |
| 17. Knottingley | 166 medium |
| 18. Wakefield West | 175 medium |
| 19. Wakefield East | 206 medium |
| 20. Castleford Central and Glasshoughton | 211 medium |
| 21. Wakefield North | 241 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
