Crime Rates in Huntingdonshire, local authority district
Crime Rate
75.1
75.1
Low 3/10
* the lower the better
Annual total crime rate in Huntingdonshire, (local authority district) is 75.1 crimes per thousand resident population. This can be rated as 3 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Huntingdonshire (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 26.8 | 3/10 |
| Anti-social behaviour | 15.1 | 5/10 |
| Criminal damage and arson | 6.37 | 4/10 |
| Shoplifting | 4.73 | 2/10 |
| Public order | 4.06 | 2/10 |
| Other theft | 3.95 | 2/10 |
| Vehicle crime | 3.71 | 4/10 |
| Drugs | 2.98 | 4/10 |
| Burglary | 2.64 | 3/10 |
| Other crime | 2.12 | 5/10 |
| Bicycle theft | 1.02 | 5/10 |
| Possession of weapons | 1.02 | 6/10 |
| Theft from the person | 0.288 | 2/10 |
| Robbery | 0.282 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Huntingdonshire (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Huntingdonshire (local authority district).
The figures in black indicate the relative ratings of Huntingdonshire (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Huntingdonshire (local authority district) and East of England (region)
- HuntingdonshireLAD
- East of Englandregion
Data source: data.police.uk
Crime rate ratings in Huntingdonshire (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Huntingdonshire (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Great Staughton | 37.9 low |
| 2. St Ives West | 40 low |
| 3. Hemingford Grey & Houghton | 41.3 low |
| 4. Somersham | 43.4 low |
| 5. St Ives East | 48.2 low |
| 6. Huntingdon East | 48.3 low |
| 7. Buckden | 50.2 low |
| 8. Sawtry | 50.7 low |
| 9. Godmanchester & Hemingford Abbots | 55.6 low |
| 10. Fenstanton | 56.7 low |
| 11. Warboys | 57.8 low |
| 12. Kimbolton | 59.4 low |
| 13. Stilton, Folksworth & Washingley | 61.8 low |
| 14. Holywell-cum-Needingworth | 62.4 low |
| 15. St Neots Eatons | 63.7 low |
| 16. Great Paxton | 65.3 low |
| 17. Alconbury | 65.5 low |
| 18. The Stukeleys | 69.5 low |
| 19. Yaxley | 76.3 low |
| 20. St Neots Eynesbury | 77.9 low |
| 21. St Neots Priory Park & Little Paxton | 78.8 low |
| 22. Ramsey | 87.5 low |
| 23. St Ives South | 98.6 low |
| 24. St Neots East | 114 medium |
| 25. Brampton | 124 medium |
| 26. Huntingdon North | 164 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
