Crime Rates in Peterborough, local authority district
Crime Rate
131
131
Average 6/10
* the lower the better
Annual total crime rate in Peterborough, (local authority district) is 131 crimes per thousand resident population. This can be rated as 6 out of 10 or medium crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Peterborough (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 49.7 | 8/10 |
| Anti-social behaviour | 22 | 7/10 |
| Shoplifting | 10.7 | 5/10 |
| Criminal damage and arson | 10.1 | 7/10 |
| Public order | 7.83 | 6/10 |
| Other theft | 6.59 | 5/10 |
| Vehicle crime | 5.93 | 6/10 |
| Drugs | 4.66 | 6/10 |
| Burglary | 3.92 | 5/10 |
| Other crime | 3.79 | 8/10 |
| Possession of weapons | 1.97 | 8/10 |
| Bicycle theft | 1.74 | 7/10 |
| Robbery | 1.16 | 4/10 |
| Theft from the person | 0.974 | 3/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Peterborough (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Peterborough (local authority district).
The figures in black indicate the relative ratings of Peterborough (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Peterborough (local authority district) and East of England (region)
- PeterboroughLAD
- East of Englandregion
Data source: data.police.uk
Crime rate ratings in Peterborough (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Peterborough (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Barnack | 43.9 low |
| 2. Wittering | 57.5 low |
| 3. Glinton and Castor | 71.4 low |
| 4. Eye, Thorney and Newborough | 71.6 low |
| 5. Gunthorpe | 74.1 low |
| 6. Werrington | 90.3 low |
| 7. Stanground South | 93 low |
| 8. Hampton Vale | 93.4 low |
| 9. West | 98.6 low |
| 10. Orton Longueville | 98.7 low |
| 11. Dogsthorpe | 102 low |
| 12. Fletton and Woodston | 108 low |
| 13. Orton Waterville | 112 medium |
| 14. Fletton and Stanground | 113 medium |
| 15. Park | 118 medium |
| 16. Hargate and Hempsted | 119 medium |
| 17. Paston and Walton | 143 medium |
| 18. Bretton | 147 medium |
| 19. East | 163 medium |
| 20. North | 169 medium |
| 21. Ravensthorpe | 173 medium |
| 22. Central | 377 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
