Crime Rates in Hinckley and Bosworth, local authority district
Crime Rate
69.3
69.3
Low 2/10
* the lower the better
Annual total crime rate in Hinckley and Bosworth, (local authority district) is 69.3 crimes per thousand resident population. This can be rated as 2 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Hinckley and Bosworth (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 27.2 | 3/10 |
| Anti-social behaviour | 8.91 | 2/10 |
| Criminal damage and arson | 6.41 | 4/10 |
| Public order | 5.88 | 4/10 |
| Other theft | 4.55 | 2/10 |
| Shoplifting | 4.33 | 2/10 |
| Vehicle crime | 3.92 | 4/10 |
| Burglary | 3.83 | 5/10 |
| Other crime | 1.47 | 3/10 |
| Drugs | 1.38 | 2/10 |
| Possession of weapons | 0.422 | 2/10 |
| Bicycle theft | 0.378 | 2/10 |
| Robbery | 0.326 | 2/10 |
| Theft from the person | 0.299 | 2/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Hinckley and Bosworth (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Hinckley and Bosworth (local authority district).
The figures in black indicate the relative ratings of Hinckley and Bosworth (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Hinckley and Bosworth (local authority district) and East Midlands (region)
- Hinckley and BosworthLAD
- East Midlandsregion
Data source: data.police.uk
Crime rate ratings in Hinckley and Bosworth (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Hinckley and Bosworth (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Twycross and Witherley with Sheepy | 38.7 low |
| 2. Burbage Sketchley and Stretton | 44.9 low |
| 3. Groby | 44.9 low |
| 4. Ambien | 47.3 low |
| 5. Cadeby, Carlton and Market Bosworth with Shackerstone | 51.3 low |
| 6. Burbage St Catherines and Lash Hill | 53.5 low |
| 7. Markfield, Stanton and Fieldhead | 54 low |
| 8. Newbold Verdon with Desford and Peckleton | 55.1 low |
| 9. Barlestone, Nailstone and Osbaston | 57.1 low |
| 10. Ratby, Bagworth and Thornton | 65.2 low |
| 11. Barwell | 66 low |
| 12. Hinckley Trinity | 68.3 low |
| 13. Hinckley De Montfort | 72.6 low |
| 14. Earl Shilton | 77.5 low |
| 15. Hinckley Clarendon | 90.5 low |
| 16. Hinckley Castle | 179 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
