Crime Rates in Rugby, local authority district
Crime Rate
76.7
76.7
Low 3/10
* the lower the better
Annual total crime rate in Rugby, (local authority district) is 76.7 crimes per thousand resident population. This can be rated as 3 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Rugby (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 27.6 | 3/10 |
| Anti-social behaviour | 16.6 | 5/10 |
| Criminal damage and arson | 6.03 | 3/10 |
| Public order | 5.27 | 4/10 |
| Shoplifting | 5.05 | 3/10 |
| Other theft | 3.79 | 2/10 |
| Vehicle crime | 3.66 | 4/10 |
| Burglary | 2.33 | 2/10 |
| Drugs | 2.02 | 3/10 |
| Other crime | 1.96 | 4/10 |
| Possession of weapons | 1.08 | 6/10 |
| Robbery | 0.63 | 3/10 |
| Bicycle theft | 0.428 | 3/10 |
| Theft from the person | 0.201 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Rugby (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Rugby (local authority district).
The figures in black indicate the relative ratings of Rugby (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Rugby (local authority district) and West Midlands (region)
- RugbyLAD
- West Midlandsregion
Data source: data.police.uk
Crime rate ratings in Rugby (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Rugby (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Paddox | 29.9 low |
| 2. Leam Valley | 33.7 low |
| 3. Bilton | 39 low |
| 4. Coton and Boughton | 42.3 low |
| 5. Wolston and the Lawfords | 54.9 low |
| 6. Hillmorton | 56.1 low |
| 7. Admirals and Cawston | 57.5 low |
| 8. Clifton, Newton and Churchover | 59.8 low |
| 9. Dunsmore | 64.3 low |
| 10. Revel and Binley Woods | 78.2 low |
| 11. Rokeby and Overslade | 78.6 low |
| 12. Wolvey and Shilton | 86.2 low |
| 13. New Bilton | 103 low |
| 14. Newbold and Brownsover | 112 medium |
| 15. Eastlands | 129 medium |
| 16. Benn | 138 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
